Basic Details |
Region | Western Europe |
Capital City | Berlin |
Government Type | Federal Parliamentary Republic |
Official Languages | German |
Currency | Euro, EUR |
Phone Code | +49 |
Important Cities | Hamburg, Munich, Cologne, Frankfurt am Main, Stuttgart, Düsseldorf, Dortmund, Essen, Leipzig |
National Day | Day of Unity (Oct-3rd ) |
|
Economy |
GDP (nominal) | USD 4429.838 Billion |
Ease of Doing Business Ranking | 22 |
Primary Industries | manufacturing industries including automotive, chemicals, metals such as iron and steel, electrical equipment, coal, ships, machine tools, high precision equipment, optics, pharmaceuticals, textiles, and plastic goods |
|
Foreign Relations |
Bordering Nations | Poland, Czech Republic, Austria, Switzerland, Luxembourg, Belgium, Netherland, Denmark |
Member of | Asian Infrastructure Investment Bank(AIIB), Antarctic treaty system(ATS), Council of Europe(COE), European Communities(EC), European Economic Area(EEA), European Economic Community(EEC), European Union(EU), Group of 10(G10), Group of 20(G20), Group of 7(G7), Group of 8+5(G8+5), International Monetary Fund(IMF), North Atlantic Treaty Organization(NATO), Organisation for Economic Co-operation Development(OECD), Organization for Security and Co-operation in Europe(OSCE), Regional Cooperation Council(RCC), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Major Exports | Machinery & Appliances, Electrical Products, Pharmaceutical Products, Instruments & Optical Solutions, Plastics and Products, Mining, Metals & Minerals, Other Products, Aviation Vehicles, Gems & Jewellery, Cosmetics and Accessories, Fashion and Apparel, Retail & Fmcg Products, Glass and glassware, Animal Meat and Food Preperations, Food & Beverages, Spirits & Vinegar |
Major Imports | Electrical Products, Machinery & Appliances, Automobiles, Vehicles & Components, Plastics and Products, Instruments & Optical Solutions, Mining, Metals & Minerals, Gems & Jewellery, Fashion and Apparel, Dairy, Eggs, Honey, & Edible Products, Wood and Pulp, Chemical Products, Cosmetics and Accessories, Animal Meat and Food Preperations, Hides, Leather & Tannery, Food & Beverages, Spirits & Vinegar |
Total Exports Value | USD 1,658.443 Billion |
Total Imports Value | USD 1,571.057 Billion |
Foreign Trade Balance | USD 0 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral trade |
Major Exports to India | Aviation Vehicles, Electrical Products, Instruments & Optical Solutions, Plastics and Products, Automobiles, Vehicles & Components, Chemical Products, Mining, Metals & Minerals, Other Products, Pharmaceutical Products, Hides, Leather & Tannery, Retail & Fmcg Products, Rubber and Products, Household Items & Products, Cosmetics and Accessories |
Major Imports from India | Chemical Products, Electrical Products, Machinery & Appliances, Pharmaceutical Products, Fashion and Apparel, Cosmetics and Accessories, Automobiles, Vehicles & Components, Mining, Metals & Minerals, Hides, Leather & Tannery, Plastics and Products, Rubber and Products, Silk & Textiles, Other Products, Gems & Jewellery |
India's Imports Value | USD 16,601.53 Million |
India's Exports Value | USD 10,134.55 Million |
Trade Balance with India | USD 6 Million (Excess) |
Indian Embassy Details for Germany | Embassy of India H.E. Parvathaneni Harish Honourable Ambassador Tiergartenstrasse 17, 10785 Berlin, Germany amboffice.berlin@mea.gov.in 49 30 2579 50 https://indianembassyberlin.gov.in/
Consulate General of India in Frankfurt Mr. B. S. Mubarak Consul General Friedrich-Ebert-Anlage 26 60325 Frankfurt am Main Germany cgoffice.frankfurt@mea.gov.in 49 69 153 00 50, +49 69 15300528/526 https://cgifrankfurt.gov.in/
Consulate General of India in Hamburg Soumya Gupta Consul General Graumannsweg 57 22087 Hamburg Germany cgihh@aol.com 49 40 338036
Consulate General of India in Munich Sh. Mohit Yadav Consul General Widenmayerstrasse 15 80538 Munich Germany
49 89 21023920
|
Embassy Details of Germany in India | Germany Embassy of the Federal Republic of Germany H.E. Dr. Philipp Ackermann Ambassador 6/50 G, Shanti Path,Chanakyapuri New Delhi-110021 info@new-delhi.diplo.de +91-11-2687 1831-36; 44199199 (O)
Germany Consulate General of Germany in Kolkata Ms. Barbara Voss Consul General 1, Hastings Park Road, Alipore Kolkata 700027 gerconsu@vsnl.com 033 2479 1142
Germany Consulate General of Germany in Chennai Ms. Michaela Kuchler Consul General 49 Ethiraj Salai POB No 6801 Chennai 600008 germanychennai@vsnl.com +91-44-28210810, 2821 (O)
Germany Consulate General of Germany in Mumbai Mr. Achim Fabig Consul General Hoechst House, 10th Floor, Nariman Point, Mumbai-400 021 L-Vz1@mumb.diplo.de 022 2283 2422
Germany Consulate General of Germany in Bengaluru Mr. Achim Burkart Consul General 2nd Floor, Cash Pharmacy Building, Prestige Delta Junction of St. Marks Road info@bangalore.diplo.de 080-45300100 (O)
Germany Honorary Consulate of the Federal Republic of Germany in Thiruvananthpuram H.E. Mr. Syed Ibrahim Sait Taj Honorary Consul University - Kunnukuzhy Road Palayam Goethe-Zentrum Casa Julia Thiruvananthpuram - 695034 trivandrum@hk-diplo.de 0471-3013018/19 (O)
Germany Honorary Consulate of the Federal Republic of Germany in Hyderabad H.E. Mr. Venkat Rama Mohan Reddy Bodanapu Honorary Consul C/o Cyient Ltd. Plot No 11 Software Units Layout Infocity Madhapur - 500081 hyderabad@hk-diplo.de 040-67641114 (O)
Germany Honorary Consulate of the Federal Republic of Germany in Goa H.E. Mr. Dean Wilfried Lopes de Menezes Honorary Consul Cosme Matias Menezes Pvt. Ltd. Cosme Matias Menezes Building Rua de Ourem, Panaji Goa-403 301
+91-0832-2430793 (O)
|