Basic Details |
Region | ASEAN |
Capital City | Jakarta |
Government Type | Presidential Constitutional Republic |
Official Languages | Indonesian |
Currency | Indonesian rupiah, IDR |
Phone Code | +62 |
Important Cities | Surabaya, Bandung, Medan, Semarang, Bekasi, Tangerang, Depok, Palembang, South Tangerang |
National Day | Independence Day (17th Aug) |
|
Economy |
GDP (nominal) | USD 1417.387 Billion |
Ease of Doing Business Ranking | 73 |
Primary Industries | Agriculture, Livestock, Forestry,Fishery, Mining, Non-oil and Gas Manufacturing, Automotive, Hydrocarbons, Electronics, Footwear, Textile Products, Paper Products, Coal, Oil, Gold |
|
Foreign Relations |
Bordering Nations | Philippines, Australia, Fiji, Papua New Guinea, Malaysia, Singapore |
Member of | International Monetary Fund(IMF), Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Association of Southeast Asian Nations(ASEAN), Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area(BIMP-EAGA), Group of 15(G15), Group of 20(G20), Group of 77(G77), Indian Ocean Rim Association(IORA), Organisation of Islamic Co-operation(OIC), Pacific Economic Cooperation Council(PECC), United Nations(UN), World Trade Organization(WTO), East Asia Summit(EAS) |
Major Exports | Mining, Metals & Minerals, Edible Oils & Seeds, Electrical Products, Cosmetics and Accessories, Machinery & Appliances, Rubber and Products, Gems & Jewellery, Fashion and Apparel, Books and Papers, Household Items & Products, Plastics and Products, Chemical Products, Food & Beverages, Spirits & Vinegar, Animal Meat and Food Preperations |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Plastics and Products, Chemical Products, Food & Beverages, Spirits & Vinegar, Cereals & Pulses, Gems & Jewellery, Agriculture & Farming Products and Solutions, Edible Oils & Seeds, Silk & Textiles, Books and Papers, Hides, Leather & Tannery, Fruits and Nuts, Vegetables and Related Products |
Total Exports Value | USD 291.979 Billion |
Total Imports Value | USD 237.447 Billion |
Foreign Trade Balance | USD 54.532 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System of Trade and Preferences (GSTP), India ASEAN Trade in Goods Agreement, Partial Scope Agreement (PSA), Economic Integration Agreement (EIA), Regional Comprehensive Economic Partnership, bilateral trade |
Major Exports to India | Mining, Metals & Minerals, Edible Oils & Seeds, Chemical Products, Agriculture & Farming Products and Solutions, Rubber and Products, Food & Beverages, Spirits & Vinegar, Machinery & Appliances, Wood and Pulp, Silk & Textiles, Plastics and Products, Spices, Retail & Fmcg Products, Hides, Leather & Tannery |
Major Imports from India | Mining, Metals & Minerals, Automobiles, Vehicles & Components, Food & Beverages, Spirits & Vinegar, Machinery & Appliances, Chemical Products, Cereals & Pulses, Edible Oils & Seeds, Animal Meat and Food Preperations, Electrical Products, Hides, Leather & Tannery, Silk & Textiles, Plastics and Products, Spices, Rubber and Products |
India's Imports Value | USD 28,820.41 Million |
India's Exports Value | USD 10,024.30 Million |
Trade Balance with India | USD 18 Million (Excess) |
Indian Embassy Details for Indonesia | Embassy of India H.E. Sandeep Chakravorty Honourable Ambassador Jalan H.R. Rasuna Said Kav.S-1, Kuningan, Jakarta-12950 amb.jakarta@mea.gov.in 00-62-21-5204150, 5204152, 5204157, 5264931 https://www.indianembassyjakarta.gov.in/
Consulate General of India in Medan
Consul General 19, Jl. Uskup Agung A. Sugiopranoto - Medan-20152, Indonesia cg.medan@mea.gov.in 00-62-61-4556452/4531308 www.cgimedan.gov.in
Consulate General of India in Bali Dr. Shashank Vikram Consul General JI.Raya Puputan, No 163, Renon, Denpasar,Bali 80235,, Denpasar-Bali, Indonesia cg.bali@mea.gov.in 0062-361-259502, 259503
Jawaharlal Nehru Indian Cultural Centre, Jakarta Kumar Tuhin JNICC Director Jl. Patra Kuningan VIII No. 1, Kuningan Jakarta Selatan Indonesia jniccjkt@gmail.com 00-62-21-5207640; 021-29332692
Indian Cultural Centre, Bali
Jl. Raya Puputan 42-44, Renon, Denpasar-Bali, Indonesia. iccbali@gmail.com 00-62-361-241978
|
Embassy Details of Indonesia in India | Indonesia Embassy of the Republic of Indonesia H.E. Ms. Ina H. Krisnamurthi Ambassador 50 A, Kautilya MargChanakyapuriNew Delhi-110021 newdelhi.kbri@kemlu.go.id 91 (11) 26118642 /43 / 44 /45
Indonesia Consulate General in Mumbai Mr. Edy Wardoyo Consul General 19, Altamount road, Cumballa Hill Mumbai 400 026 kirimumb@bom3.vsnl.net.in +91-22-23868678 (O)
Indonesia Honorary Consulate of Indonesia in Kolkata H.E. Mr. Saharia Mahesh Kumar Honorary Consul 119 Park Street 4C White House, Kolkata-700 016 sahariagroup@vsnl.com +91-33-2229 6557/6658 (O)
|