Basic Details |
Region | Middle East |
Capital City | Jerusalem |
Government Type | Parliamentary Republic |
Official Languages | Hebrew |
Currency | Israeli,Hebrew |
Phone Code | +972 |
Important Cities | Tel Aviv, West Jerusalem, Haifa, Ashdod, Rishon Le?iyyon, Peta? Tiqwa, Beersheba, Netanya, H?olon, Bnei Brak, Re?ovot, Bat Yam, Ramat Gan |
National Day | Independence Day (May 14th) |
|
Economy |
GDP (nominal) | USD 521.688 Billion |
Ease of Doing Business Ranking | 35 |
Primary Industries | aviation, communications, telecommunications equipment, computer hardware and software, aerospace and defense contracting, medical devices, fiber optics, scientific instruments), pharmaceuticals, potash and phosphates, metallurgy, chemical products, plastics, diamond cutting, |
|
Foreign Relations |
Bordering Nations | Egypt, Jordan, Syria, Lebanon |
Member of | Asian Infrastructure Investment Bank(AIIB), Organisation for Economic Co-operation Development(OECD), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Major Exports | Gems & Jewellery, Instruments & Optical Solutions, Machinery & Appliances, Chemical Products, Mining, Metals & Minerals, Pharmaceutical Products, Plastics and Products, Agriculture & Farming Products and Solutions, Arms and Ammunitions, Marine Vessels, Vegetables and Related Products, Building & Construction Products & Services, Retail & Fmcg Products, Silk & Textiles |
Major Imports | Mining, Metals & Minerals, Fashion and Apparel, Household Items & Products, Other Products, Chemical Products, Gems & Jewellery, Automobiles, Vehicles & Components, Fisheries, Sea Food & Crustaceans, Ceramic Products, Retail & Fmcg Products, Food & Beverages, Spirits & Vinegar, Cereals & Pulses, Edible Oils & Seeds, Glass and glassware, Live Animals and Animal Products |
Total Exports Value | USD 73.583 Billion |
Total Imports Value | USD 107.083 Billion |
Foreign Trade Balance | USD 33.5 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | bilateral trade, bilateral agreement for cooperation in agriculture |
Major Exports to India | Gems & Jewellery, Electrical Products, Pharmaceutical Products, Aviation Vehicles, Agriculture & Farming Products and Solutions, Instruments & Optical Solutions, Machinery & Appliances, Chemical Products, Arms and Ammunitions, Plastics and Products, Mining, Metals & Minerals, Wood and Pulp, Silk & Textiles, Household Items & Products, Food & Beverages, Spirits & Vinegar |
Major Imports from India | Gems & Jewellery, Chemical Products, Plastics and Products, Ceramic Products, Silk & Textiles, Machinery & Appliances, Mining, Metals & Minerals, Fashion and Apparel, Instruments & Optical Solutions, Cereals & Pulses, Automobiles, Vehicles & Components, Books and Papers, Rubber and Products, Edible Oils & Seeds, Cosmetics and Accessories, Spices |
India's Imports Value | USD 2,323.19 Million |
India's Exports Value | USD 8,451.11 Million |
Trade Balance with India | USD 6 Million (Deficit) |
Indian Embassy Details for Israel | Embassy of India H.E. Sanjeev Singla Honourable Ambassador 140 Hayarkon Street, PO Box No.3368, Tel Aviv-61033, Israel amb.telaviv@mea.gov.in 00-972-3-5291999 https://www.indembassyisrael.gov.in/
|
Embassy Details of Israel in India | Israel Embassy of Israel H.E. Mr. Naor Gilon Ambassador 3, Aurangzeb RoadNew Delhi-110011 ambass-sec@newdelhi.mfa.gov.il +91-11-30414500 (O)
Israel Consulate General of Israel in Mumbai Mr. Kobbi Shoshani Consul General Marathon Futurex Unit No. A-1301, Wing A N M Joshi Marg, Lower Parel Mumbai-400 013 info@mumbai.mfa.gov.il 022-61600500 (O)
Israel Consulate General of Israel in Bengaluru Ms. Tammy Ben-Haim Consul General Millenia, tower A, 8th Floor 1,2 Murphy Road, Halasuru Bengaluru-560008 administration@bangalore.mfa.gov.il 08049406500 (O)
|