Basic Details |
| Region | ASEAN |
| Capital City | Singapore |
| Government Type | Parliamentary Republic |
| Official Languages | English, Malay, Chinese, Tamil, |
| Currency | Singapore dollar, SGD |
| Phone Code | +65 |
| Important Cities | Singapore, Woodlands |
| National Day | National Day (9th Aug) |
|
Economy |
| GDP (nominal) | USD 497.347 Billion |
| Ease of Doing Business Ranking | 2 |
| Primary Industries | electronics, chemicals, petroleum refining, financial services, and oil-drilling equipment |
|
Foreign Relations |
| Bordering Nations | Malaysia, Indonesia |
| Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Association of Southeast Asian Nations(ASEAN), Commonwealth of Nations(CommonWealth), East Asia Summit(EAS), Global Cultural Districts Network(GCDN), Indian Ocean Rim Association(IORA), Pacific Economic Cooperation Council(PECC), Trans-Pacific Partnership(TPP), United Nations(UN), World Trade Organization(WTO) |
| Major Exports | Electrical Products, Machinery & Appliances, Mining, Metals & Minerals, Other Products, Instruments & Optical Solutions, Gems & Jewellery, Plastics and Products, Chemical Products, Pharmaceutical Products, Cosmetics and Accessories, Automobiles, Vehicles & Components, Food & Beverages, Spirits & Vinegar, Marine Vessels, Rubber and Products, Hides, Leather & Tannery, Retail & Fmcg Products |
| Major Imports | Electrical Products, Mining, Metals & Minerals, Machinery & Appliances, Gems & Jewellery, Instruments & Optical Solutions, Chemical Products, Plastics and Products, Aviation Vehicles, Pharmaceutical Products, Automobiles, Vehicles & Components, Cosmetics and Accessories, Other Products, Food & Beverages, Spirits & Vinegar, Edible Oils & Seeds, Hides, Leather & Tannery |
| Total Exports Value | USD 515.078 Billion |
| Total Imports Value | USD 475.516 Billion |
| Foreign Trade Balance | USD 39.562 Billion (Excess) |
|
Foreign Relations with India |
| Flags |  |
| Maps |  |
| Trade Agreements with India | Comprehensive Economic Cooperation Agreement (CECA), India ASEAN Trade in Goods Agreement, Global System of Trade and Preferences (GSTP),Free Trade Agreement (FTA), Economic Integration Agreement (EIA) |
| Major Exports to India | Electrical Products, Machinery & Appliances, Chemical Products, Plastics and Products, Instruments & Optical Solutions, Mining, Metals & Minerals, Gems & Jewellery, Other Products, Rubber and Products, Aviation Vehicles, Hides, Leather & Tannery, Silk & Textiles, Automobiles, Vehicles & Components, Food & Beverages, Spirits & Vinegar, Retail & Fmcg Products |
| Major Imports from India | Mining, Metals & Minerals, Gems & Jewellery, Chemical Products, Machinery & Appliances, Electrical Products, Instruments & Optical Solutions, Plastics and Products, Pharmaceutical Products, Cereals & Pulses, Automobiles, Vehicles & Components, Hides, Leather & Tannery, Cosmetics and Accessories, Fashion and Apparel, Rubber and Products, Fisheries, Sea Food & Crustaceans, Edible Oils & Seeds |
| India's Imports Value | USD 23,595.35 Million |
| India's Exports Value | USD 11,992.94 Million |
| Trade Balance with India | USD 12 Million (Excess) |
| Indian Embassy Details for Singapore | High Commission of India H.E. Dr. Shilpak Ambule Honourable High Commissioner 31, Grange Road, Singapore - 239702 hc.singapore@mea.gov.in
https://www.hcisingapore.gov.in/ 65-62382518, +65-6238537
|
| Embassy Details of Singapore in India | Singapore High Commission H.E. Mr. Simon Wong Wie Kuen High Commissioner E-6, Chandragupta MargChanakyapuriNew Delhi-110021
+91-11- 46000800 (O)
Consulate General of Singapore in Chennai Mr. Edgar Pang Tze Chiang Consul General 17-A, North Boag Road T.Nagar Chennai 600017 sigcon-maa@sgmfa.gov.sg +91-44-28158207, 28158208 (O)
Consulate General of Singapore in Mumbai Mr. Cheong Ming Foong Consul General No.152, 14th Floor, Maker Chamber IV, 222, Jambalal Bajaj Road Nariman PointMumbai 400021 ingcon_bom@mfa.sg +91-22-2204 3205 (O)
|