Basic Details |
Region | SAARC |
Capital City | Sri Jayawardenepura Kotte, Colombo |
Government Type | Semi-Presidential Republic |
Official Languages | Sinhala, Tamil, English |
Currency | Sri Lankan rupee, LKR |
Phone Code | +94 |
Important Cities | Colombo, Dehiwala-Mount Lavinia, Moratuwa, Jaffna, Negombo, Pita Kotte, Kandy, Trincomalee, Kalmunai |
National Day | Independence Day (4th Feb) |
|
Economy |
GDP (nominal) | USD 73.7 Billion |
Ease of Doing Business Ranking | 99 |
Primary Industries | processing of rubber, tea, coconuts, tobacco and other agricultural commodities; telecommunications, insurance, banking; tourism, shipping; clothing, textiles; cement, petroleum refining, information technology services, construction |
|
Foreign Relations |
Bordering Nations | India |
Member of | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation(BIMSTEC), Commonwealth of Nations(CommonWealth), Group of 15(G15), Group of 24(G24), Indian Ocean Rim Association(IORA), United Nations(UN), Group of 77(G77), South Asian Association for Regional Cooperation(SAARC), World Trade Organization(WTO), Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Trade Agreement(APTA) |
Major Exports | Fashion and Apparel, Spices, Rubber and Products, Gems & Jewellery, Electrical Products, Fisheries, Sea Food & Crustaceans, Mining, Metals & Minerals, Silk & Textiles, Fruits and Nuts, Food & Beverages, Spirits & Vinegar, Machinery & Appliances, Chemical Products, Toys and Games, Edible Oils & Seeds, Instruments & Optical Solutions, Agriculture & Farming Products and Solutions |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Silk & Textiles, Plastics and Products, Cereals & Pulses, Books and Papers, Rubber and Products, Other Products, Vegetables and Related Products, Chemical Products, Agriculture & Farming Products and Solutions, Pharmaceutical Products |
Total Exports Value | USD 12.770 Billion |
Total Imports Value | USD 17.301 Billion |
Foreign Trade Balance | USD 4.531 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Asia Paci?c Trade Agreement (APTA), Bangladesh, India, MyanmarSri Lanka, Thailand Economic Cooperation, (BIMSTEC), Global System of Trade Preferences (GSTP), Indo Sri Lanka FTA (ISLFTA), South Asia Free Trade Agreement (SAFTA) |
Major Exports to India | Food & Beverages, Spirits & Vinegar, Spices, Fruits and Nuts, Mining, Metals & Minerals, Wood and Pulp, Electrical Products, Fashion and Apparel, Household Items & Products, Rubber and Products, Silk & Textiles, Edible Oils & Seeds, Cosmetics and Accessories, Gems & Jewellery, Books and Papers, Machinery & Appliances |
Major Imports from India | Mining, Metals & Minerals, Live Animals and Animal Products, Silk & Textiles, Food & Beverages, Spirits & Vinegar, Other Products, Books and Papers, Spices, Machinery & Appliances, Plastics and Products, Chemical Products, Vegetables and Related Products, Electrical Products, Automobiles, Vehicles & Components, Cereals & Pulses, Gems & Jewellery |
India's Imports Value | USD 1,078.14 Million |
India's Exports Value | USD 5,111.59 Million |
Trade Balance with India | USD 4 Million (Deficit) |
Indian Embassy Details for Sri Lanka | High Commission of India H.E. Santosh Jha Honourable High Commissioner 36-38, Galle Road, Colombo, Sri Lanka hc.colombo@mea.gov.in 94-11-2327587, 2421605, 2422788 / 89 https://hcicolombo.gov.in/
Assistant High Commission of India in Kandy H.E. Dr. Athira S. Assistant High Commissioner 01A,Mahamaya Mawatha P.O. Box 47 ahc.kandy@mea.gov.in 00-94-81-2222652, 2223786, 2224563, 2234545
Consulate General of India in Jaffna Shri Sai Murali S Consul General 14 Maruthady Lane, Nallur, Jaffna, Sri Lanka. cg.jaffna@mea.gov.in 94-21-2220504, 2220505 www.cgijaffna.gov.in
Consulate General of India in Hambantota Mr. Harvinder Singh Consul General 107-B, New Road Hambantota Sri Lanka cg.hambantota@mea.gov.in 0094-47-2222500/502 www.cgihambantota.gov.in
|
Embassy Details of Sri Lanka in India | Sri Lanka High Commissioner for the Democratic Socialist Republic of Sri Lanka H.E. Ms. Kshenuka Dhireni Senewiratne High Commissioner 27Kautilya MargChanakyapuriNew Delhi-110021 slhc.newdelhi@mfa.gov.lk +91-11-2301 0201, 2301 0202, 2301 0203, 2301 7498 (O)
Sri Lanka Deputy High Commission in Chennai Mr. Doraisamy Venkateshwaran Deputy High Commissioner 196, T.T.K. Road, Alwapert Chennai 600018
+91-44-24987896 (O)
Sri Lanka Consulate General of Sri Lanka in Mumbai Dr. Vethody Kumaran Valsan Consul General 34, Homi Modi Street Fort Mumbai-400 023 slcon@bom5.vsnl.net.in +91-22-22045861,22048303 (O)
Sri Lanka Honorary Consulate of Sri Lanka in Trivandrum H.E. Mr. Bijuu Karnan Honorary Consul
Sri Lanka Honorary Consulate of Sri Lanka in Ahmedabad Mr. Rakesh Ramanlal Shah Honorary Consul
|