Dec 17: The Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies into Indian currency or vice versa, shall, with effect from 18th December, 2020 relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | For Imported Goods | For Exported Goods |
1. | Australian Dollar | 57.05 | 54.70 |
2. | Bahraini Dinar | 201.70 | 188.95 |
3. | Canadian Dollar | 58.90 | 56.80 |
4. | Chinese Yuan | 11.45 | 11.10 |
5. | Danish Kroner | 12.30 | 11.85 |
6. | EURO | 91.50 | 88.25 |
7. | Hong Kong Dollar | 9.65 | 9.30 |
8. | Kuwaiti Dinar | 249.60 | 233.70 |
9. | New Zealand Dollar | 53.85 | 51.50 |
10. | Norwegian Kroner | 8.65 | 8.35 |
11. | UK Pound Sterling | 101.25 | 97.85 |
12. | Qatari Riyal | 20.85 | 19.60 |
13. | Saudi Arabian Riyal | 20.25 | 19.00 |
14. | Singapore Dollar | 56.40 | 54.50 |
15. | South African Rand | 5.15 | 4.80 |
16. | Swedish Kroner | 9.00 | 8.65 |
17. | Swiss Franc | 84.90 | 81.45 |
18. | Turkish Lira | 9.75 | 9.15 |
19. | UAE Dirham | 20.70 | 19.40 |
20. | US Dollar | 74.45 | 72.75 |
SCHEDULE-II
Sl. No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Japanese Yen | 72.55 | 69.85 |
2. | Korean Won | 6.95 | 6.55 |