NIFTY ANALYSIS
OPEN: 14,538.30 | HIGH: 14,6666.45 | |
LOW: 14,517.55 | CLOSE: 14,644.70 | |
LOWER RANGE: 14,600 | UPPER RANGE: 14,700 |
NIFTY has broken its resistance. It is a V-shaped recovery from the correction. Reliance had a major contribution to the index gain.
NIFTY FORECAST
NIFTY is in bullish mode. Correction can happen. The range becomes very narrow. If nifty breaks above 14,700 we can see an upside till 14,850.
STOCK ANALYSIS
Stocks to add to the watchlist.
Company | Open | High | Low | Close | Wed %Gain / Loss | Tue % Gain/ Loss |
BIOCON | 451.6 | 453.9 | 448.05 | 449.8 | -0.4 | 0.6 |
CIPLA | 822.5 | 834.9 | 822.3 | 832.8 | 1.26 | 2.58 |
DABUR | 544 | 544.85 | 536.6 | 537.65 | -0.69 | 0.73 |
INFY | 1320.55 | 1348.4 | 1320.55 | 1339.45 | 1.73 | 0.35 |
AUROPHARMA | 926.2 | 942 | 923.7 | 930 | 0.62 | 0.76 |
STOCK RECOMMENDATION
Company | Price | Recommendation |
BIOCON | 460 | Entry Triggered at 460, hold |
INFY | 1170 | Entry Triggered at 1170, market is consolidating. Book partial profit. |
DABUR | 540 | Entry triggered. |
CIPLA | 840 | Buy above this price |
AUROPHARMA | 935 | Buy above this price |
Disclaimer: Our forecasts are based on predictions from our algorithms. However and they involve risks, variables and uncertainties. No guarantee is presented or implied as to the accuracy of forecasts, projections or predictive statements contained herein. Invest at your own risk