Mar 23: Ministry of Agriculture and Farmers Welfare has signed 83 MoUs/Agreements with other countries for cooperation in Agriculture and allied sectors till date.
The benefits that accrue as a result of such MoUs/Agreements are in the nature of discussions on Market access issues, capacity building, knowledge exchange through visits of scientists and technicians, exchange of genetic resources, etc. that aid in development of appropriate technologies and farm practices for enhancing agriculture productivity at farmers’ field. Such bilateral forums also facilitate creation of new opportunities for trade in agricultural commodities and B2B potential also. India’s strategic interests are also served through partnerships with other countries.
List of MoUs/Agreements signed by Ministry of Agriculture and Farmer’s Welfare for cooperation in the field of Agriculture and allied sectors:
Signed by Department of Agriculture, Cooperation & Farmers Welfare :-
No of Countries | Sl. No. of MoUs | Name of the country | Year in whichsigned |
Africa | |||
1 | 1 | Tanzania | 16.12.2002 |
2 | 2 | Zambia | 21.04.2003 |
3 | 3 | Mozambique | 12.05.2003 |
4 | 4 | Sudan | 02.06.2006 |
5 | 5 | Uganda | 30.05.2007 |
6 | 6 | Rwanda | 31.05.2007 |
7 | 7 | Malawi | 08.01.2010 |
8 | 8 | Botswana | 09.01.2010 |
9 | 9 | South Africa | 04.06.2010 |
10 | 10 | Madagascar | 29.02.2016 |
11 | 11 | Kenya | 11.01.2017 |
Asia | |||
12 | 12 | Nepal | 06.12.1991 |
13 | 13 | Israel | 24.12.1993 |
14 | 14 | Mongolia | 16.09.1996 |
15 | 15 | Oman | 05.10.1996 |
16 | 16 | Yemen | 07.12.1996 |
17 | 17 | Lao PDR | 02.05.1997 |
18 | 18 | Myanmar | 25.04.1998 |
19 | 19 | Bangladesh | 22.01.2000 |
20 | 20 | Cambodia | 18.02.2000 |
21 | 21 | Thailand | 09.10.2003 |
22 | 22 | Syria | 15.11.2003 |
23 | 23 | Bhutan | 25.01.2005 |
24 | 24 | China | 28.03.2006 |
25 | 25 | Jordan | 01.12.2006 |
26 | 26 | Indonesia | 01.12.2008 |
27 | 27 | Tajikistan | 07.10.2010 |
28 | 28 | Afghanistan | 14.02.2011 |
29 | 29 | Kazakhstan | 16.04.2011 |
30 | 30 | Sri Lanka | 17.01.2012 |
Not as country | 31 | ITA in Taiwan and TECC in India | 12.09.2016 |
31 | 32 | Japan | 11.11.2016 |
32 | 33 | Kyrgyzstan | 20.12.2016 |
33 | 34 | UAE | 25.01.2017 |
34 | 35 | Palestine | 16.05.2017 |
35 | 36 | Philippines | 13.11.2017 |
36 | 37 | Iran | 17.02.2018 |
37 | 38 | Uzbekistan | 01.10.2018 |
38 | 39 | Maldives | 17.12.2018 |
Europe | |||
39 | 40 | Netherlands | 27.09.1990 |
40 | 41 | Cyprus | 26.03.1992 |
41 | 42 | Turkey | 31.03.2000 |
42 | 43 | Russia | 03.10.2000 |
43 | 44 | Greece | 05.02.2001 |
44 | 45 | Croatia | 13.11.2002 |
45 | 46 | France | 04.11.2003 |
46 | 47 | Romania | 31.01.2004 |
47 | 48 | Belarus | 16.04.2007 |
48 | 49 | Italy | 06.12.2017 |
49 | 50 | Hungary | 18.01.2008 |
50 | 51 | Germany (declaration) | 12.11.2008 |
51 | 52 | Serbia | 03.03.2009 |
52 | 53 | Spain | 23.04.2009 |
53 | 54 | Austria | 13.09.2010 |
54 | 55 | Armenia | 19.02.2016 |
55 | 56 | Lithuania | 19.07.2016 |
56 | 57 | Portugal | 06.01.2017 |
57 | 58 | Poland | 27.04.2017 |
North America | |||
58 | 59 | Canada | 13.01.2009 |
59 | 60 | Surinam | 17.03.2003 |
60 | 61 | Brazil | 16.04.2008 |
61 | 62 | USA | 16.03.2010 |
62 | 63 | Argentina | 11.09.2010 |
Others | |||||
63 | 64 | Australia | 28.02.2012 | ||
65 | India-Brazil-South Africa (IBSA) | 13.09.2006 | |||
Sectoral MoUs | |||||
64 | 66 | New Zealand (for cooperation on Plant Quarantine issues) | 15.04.1999 | ||
65 | 67 | Mauritius (for Cooperation in Plant Protection and Plant Health) | 13.10.2009 | ||
66 | 68 | Chile (for Cooperation in Plant Protection and Plant Health) | 29.04.2008 | ||
At Sl. No. 43 of MoUs | 69 | Russia (on phytosanitary regulation of mutual supplies of plant products) | 27.04.2009 | ||
At Sl. No. 67 of MoUs | 70 | Mauritius (for Cooperation in Cooperative sectors) | 16.01.2017 | ||
Signed by Department of Agricultural Research and Education (DARE) :-
No of Countries | Name of the country | Year in whichsigned |
1 | Australia | 19.07.1983 |
2 | Netherlands | 12.06.1984 |
3 | Pakistan | 04.07.1985 |
4 | Iran | 11.11.1991 |
5 | Vietnam | 31.10.1992 |
6 | United State Department of Agriculture (USDA), USA | 27.01.1996 |
7 | Trinidad & Tobago | 24.01.1997 |
8 | Namibia | 31.08.1998 |
9 | Eritrea | 01.12.2000 |
10 | Panama | 02.02.2001 |
11 | Morocco | 07.12.2004 |
12 | Argentina | 05.07.2006 |
13 | Sudan | 02.06.2006 |