23 JUL 2021: India’s agriculture exports during 2020-21 have registered an increase of 17.37% as compared to exports during 2019-20.
Commodity-wise details of India’s agriculture exports, during 2019-20 and 2020-21, are at Annexure-I.
- of exports of agricultural products is an ongoing process. To promote agricultural exports, the Government has introduced a comprehensive Agriculture Export Policy (AEP) to harness the export potential of Indian agriculture and raise farmers’ income. Department of Commerce has taken several steps to implement AEP at State/ District level. State Level Monitoring Committees (SLMCs), Nodal Agencies for agricultural exports and Cluster Level Committees have been formed in a number of States and State-specific Action Plans have been prepared. Country and product-specific action plans have also been formulated to promote exports.
A Farmer Connect Portal has been set up for providing a platform for farmers, Farmer-Producer Organizations (FPOs) and cooperatives to interact with exporters. Buyer-Seller Meets (BSMs) have been organized in the clusters to provide export-market linkages. Regular interactions, through video conferences, have been held with the Indian Missions abroad, to assess and exploit export opportunities. Country-specific BSMs, through Indian Missions, have also been organized.
The Department of Commerce provides assistance through several other schemes to promote exports, including agriculture export viz. Trade Infrastructure for Export Scheme (TIES), Market Access Initiatives (MAI) Scheme, etc. In addition, assistance to the exporters of agriculture products is also available under the export promotion schemes of Marine Products Export Development Authority (MPEDA), Agricultural & Processed Food Products Export Development Authority (APEDA), Tea Board, Coffee Board and Spices Board.
The Government has also introduced a Central Sector Scheme – ‘Transport and Marketing Assistance for Specified Agriculture Products’ – for providing assistance for the international component of freight, to mitigate the freight disadvantage for the export of agriculture products.
Annexure-I
(Values in USD Million)
Item | 2019-20 | 2020-21 (P) |
MARINE PRODUCTS | 6722.07 | 5962.43 |
RICE (OTHER THAN BASMATI) | 2031.25 | 4799.91 |
RICE -BASMATI | 4372.00 | 4018.71 |
SPICES | 3621.38 | 3984.84 |
BUFFALO MEAT | 3199.60 | 3171.13 |
SUGAR | 1966.44 | 2790.31 |
COTTON RAW INCLUDE WASTE | 1057.34 | 1897.20 |
OIL MEALS | 827.90 | 1575.55 |
CASTOR OIL | 894.36 | 917.24 |
MISC PROCESSED ITEMS | 647.07 | 864.24 |
FRESH FRUITS | 770.25 | 766.11 |
TEA | 826.53 | 756.24 |
GROUNDNUT | 715.81 | 727.40 |
FRESH VEGETABLES | 651.68 | 722.13 |
COFFEE | 738.86 | 719.66 |
PROCESSED FRUITS AND JUICES | 646.83 | 695.52 |
OTHER CEREALS | 205.19 | 694.72 |
CEREAL PREPARATIONS | 548.29 | 635.75 |
VEGETABLE OILS | 170.09 | 603.71 |
WHEAT | 62.82 | 549.70 |
TOBACCO UNMANUFACTURED | 530.38 | 517.48 |
SESAME SEEDS | 525.57 | 425.60 |
PROCESSED VEGETABLES | 311.71 | 424.57 |
CASHEW | 566.82 | 420.43 |
TOBACCO MANUFACTURED | 374.77 | 359.10 |
ALCOHOLIC BEVERAGES | 232.68 | 330.09 |
DAIRY PRODUCTS | 280.43 | 322.68 |
PULSES | 213.67 | 265.67 |
GUAM MEAL | 461.53 | 262.99 |
MILLED PRODUCTS | 151.56 | 207.10 |
MOLASSES | 72.97 | 171.05 |
COCOA PRODUCTS | 180.10 | 149.78 |
FRUITS / VEGETABLE SEEDS | 109.24 | 125.14 |
SHELLAC | 57.90 | 87.83 |
FLORICLTR PRODUCTS | 76.52 | 77.84 |
OTHER OIL SEEDS | 61.79 | 61.28 |
POULTRY PRODUCTS | 81.04 | 58.70 |
ANIMAL CASINGS | 56.10 | 56.23 |
SHEEP/GOAT MEAT | 92.62 | 44.64 |
NIGER SEEDS | 14.91 | 21.58 |
NATURAL RUBBER | 21.71 | 16.67 |
CASHEW NUTSHELL LIQUID | 3.25 | 2.66 |
OTHER MEAT | 2.35 | 2.47 |
PROCESSED MEAT | 2.17 | 1.71 |
Total | 35157.55 | 41265.80 |
This information was given by the Union Minister of Commerce and Industry, Shri Piyush Goyal, in a written reply in the Rajya Sabha today.
Disclaimer: We donot claim that the images used as part of the news published are always owned by us. From time to time, we use images sourced as part of news or any related images or representations. Kindly take a look at our image usage policy on how we select the image that are used as part of the news.