Sep 14:
India’s overall exports (Merchandise and Services combined) in August 2021* are estimated to be USD 52.20Billion, exhibiting a positive growth of 33.99 per cent over the same period last year and a positive growth of 19.89 per cent over August 2019. Overall imports in August 2021* are estimated to be USD 58.57Billion, exhibiting a positive growth of 45.38per cent over the same period last year and a positive growth of 16.00 per cent over August 2019
August 2021(USD Billion) | August 2020(USD Billion) | August 2019(USD Billion) | Growth vis-à-vis August 2020 (%) | Growth vis-à-vis August 2019 (%) | ||
Merchandise | Exports | 33.28 | 22.83 | 25.99 | 45.76 | 28.03 |
Imports | 47.09 | 31.03 | 39.85 | 51.72 | 18.15 | |
Trade Balance | -13.81 | -8.20 | -13.86 | -68.30 | 0.37 | |
Services* | Exports | 18.92 | 16.13 | 17.55 | 17.33 | 7.83 |
Imports | 11.48 | 9.25 | 10.64 | 24.11 | 7.94 | |
Net of Services | 7.44 | 6.88 | 6.91 | 8.21 | 7.66 | |
Overall Trade (Merchandise+Services)* | Exports | 52.20 | 38.96 | 43.54 | 33.99 | 19.89 |
Imports | 58.57 | 40.29 | 50.49 | 45.38 | 16.00 | |
Trade Balance | -6.37 | -1.33 | -6.95 | -379.58 | 8.36 |
* Note: The latest data for services sector released by RBI is for July 2021. The data for August 2021 is an estimation, which will be revised based on RBI’s subsequent release.(ii) Data for2019 and 2020 are revised on pro-rata basis using quarterly balance of payments data.
India’s overall exports (Merchandise and Services combined) in April-August 2021* are estimated to be USD 256.17 Billion, exhibiting a positive growth of 44.04 per cent over the same period last year and a positive growth of 15.79 per cent over April-August 2019. Overall imports in April-August 2021* are estimated to be USD 273.45 Billion, exhibiting a positive growth of 64.18 per cent over the same period last year and a positive growth of 3.38 per cent over April-August 2019.
April-August 2021(USD Billion) | April-August 2020(USD Billion) | April-August 2019(USD Billion) | Growth vis-à-vis April-August 2020 (%) | Growth vis-à-vis April-August 2019 (%) | ||
Merchandise | Exports | 164.10 | 98.06 | 133.14 | 67.33 | 23.25 |
Imports | 219.63 | 121.42 | 210.39 | 80.89 | 4.39 | |
Trade Balance | -55.54 | -23.35 | -77.25 | -137.79 | 28.11 | |
Services* | Exports | 92.08 | 79.79 | 88.10 | 15.40 | 4.51 |
Imports | 53.81 | 45.13 | 54.13 | 19.24 | -0.57 | |
Net of Services | 38.26 | 34.66 | 33.98 | 10.40 | 12.61 | |
Overall Trade (Merchandise+Services)* | Exports | 256.17 | 177.85 | 221.24 | 44.04 | 15.79 |
Imports | 273.45 | 166.55 | 264.51 | 64.18 | 3.38 | |
Trade Balance | -17.27 | 11.30 | -43.27 | -252.82 | 60.08 |
* Note: The latest data for services sector released by RBI is for July 2021. The data for August 2021 is an estimation, which will be revised based on RBI’s subsequent release.(ii) Data for 2019 and 2020 are revised on pro-rata basis using quarterly balance of payments data.
Disclaimer: We donot claim that the images used as part of the news published are always owned by us. From time to time, we use images sourced as part of news or any related images or representations. Kindly take a look at our image usage policy on how we select the image that are used as part of the news.