Mar 30:The National Mineral Exploration Trust (NMET) is funding regional and detailed exploration for augmenting the mineral resource of the country.
NMET, so far, has approved a total of 200 mineral exploration projects for different commodities, out of which 117 projects have been completed. The Notified Exploration Agencies have carried out the mineral exploration and submitted a Geological report along with resource estimation in the following blocks:
S. No. | Block | State | Mineral | Resource |
1 | Nahardih-Maghaipur Block Tehsil- Tilda, District- Raipur | Chhattisgarh | Limestone | 110 mt cement grade. |
2 | Udagi Block, ChittarpurTaluk, District- Kalaburagi | Karnataka | Limestone | 385.35 MT Cement Grade with 45.66% CaO 74.06 MTBlendable Grade with 42.86% CaO |
3 | Diggoan Block, Chittarpur Taluk, District- Kalaburagi | Karnataka | Limestone | 530.80 MT Cement Grade with 45.45% CaO; 281.87 MTBlendable Grade with 41.30-% CaO |
4 | Ramsthan- Ghunchihai – Jamodi- Mahanna Part-A, District- Satna | MadhyaPradesh | Limestone | 209.77 MT |
5 | Naubasta-Kolad Block,Tehsil- Nagod, District- Satna | MadhyaPradesh | Limestone | 166.05 MT with an average grade of 44.77% CaO |
6 | Jamodi Mahanna (Part-B) Block, TehsilRaghurajnagar, DistrictSatna | MadhyaPradesh | Limestone | 90.29 MT Cement grade with 44.18% Cao |
7 | Purheibahal Block , District Sundargarh | Odisha | Iron | 42.12 MT |
8 | Chandiposhi Block, District Sundargarh | Odisha | Iron | 42.36 MT |
9 | Jumka-Pathriposhi Block, District- Sundargarh | Odisha | Iron | 140.28 MT |
10 | Tamiya Block, DistrictBolangir | Odisha | Manganese | 0.703 MT with avg. grade of 23.04% Mn |
11 | Rengali Block, DistrictBolangir | Odisha | Manganese | 0.328 MT with 21.37% Mn |
12 | Gothra-Parasrampura East Block , Tehsil- Nawalgarh, District- Jhunjhunu | Rajasthan | Limestone | 160.757 MT with 48.46% CaO. |
13 | Gothra-Parasrampura West Block, Tehsil- Nawalgarh, District- Jhunjhunu | Rajasthan | Limestone | 158.715 MT with 49.54% CaO |
14 | Lakhasar Block, DistrictBikaner | Rajasthan | Potash | 73.83 MT 4.65% K at 3% cut off |
15 | Namakkal Block, District Namakkal, Perambalur | Tamil Nadu | Dunite | 60.35 MT on net Dunite with 35.22% MgO |
16 | Sultanpur Block, Mattampally-Mandal, District Suryapet | Telangana | Limestone | 80.21 MT with 47.10% CaO |
17 | Pasupulabodu Block, Nereducherla Mandal, District- Suryapet | Telangana | Limestone | 41.68 MT, CaO 46.39% |
18 | Saidulanama Block, Nereducherla Mandal, District- Suryapet | Telangana | Limestone | 71.86 MT with 46.79% CaO |
19 | Mandri-Panchala TahRamtek, Dist-Nagpur | Maharashtra | Manganese | 0.213 MT with 23.25% Mn |
No proposal for mineral exploration in Western Uttar Pradesh is pending as of date. (d) Not Applicable
National Mineral Exploration Trust (NMET) is not mandated to undertake the welfare of the families of mining workers.
The Ministry of Mines has amended the Mines and Minerals (Development & Regulation) (MMDR) Act, 1957 through MMDR Amendment Act, 2021 with effect from 28.03.2021. The objectives of the MMDR Amendment Act, 2021 inter alia are increasing mineral production and time-bound operationalization of mines, increasing employment and investment in the mining sector, maintaining continuity in mining operations after the change of lessee, and increasing the pace of exploration and auction of mineral resources. These reforms will ensure self-sufficiency in the mineral requirement of the country. The subordinate rules have also been amended after the amendment in the Act.
This information was given by the Union Minister of Coal, Mines, and Parliamentary Affairs Shri Pralhad Joshi in a written reply in Lok Sabha today.
****
Disclaimer: We donot claim that the images used as part of the news published are always owned by us. From time to time, we use images sourced as part of news or any related images or representations. Kindly take a look at our image usage policy on how we select the image that are used as part of the news.