May 05: The Central Board of Indirect Taxes and Customs hereby determines the rate of exchange of conversion of each of the foreign currencies for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Rate of exchange of one unit of foreign currency equivalent to Indian rupees
Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Australian Dollar | 56.45 | 54.10 |
2. | Bahraini Dinar | 208.55 | 195.90 |
3. | Canadian Dollar | 60.90 | 58.80 |
4. | Chinese Yuan | 11.70 | 11.35 |
5. | Danish Kroner | 11.05 | 10.70 |
6. | EURO | 82.45 | 79.45 |
7. | Hong Kong Dollar | 9.90 | 9.55 |
8. | Kuwaiti Dinar | 256.65 | 240.60 |
9. | New Zealand Dollar | 51.25 | 48.95 |
10. | Norwegian Kroner | 8.40 | 8.10 |
11. | Pound Sterling | 97.65 | 94.35 |
12. | Qatari Riyal | 21.60 | 20.15 |
13. | Saudi Arabian Riyal | 20.95 | 19.70 |
14. | Singapore Dollar | 56.40 | 54.55 |
15. | South African Rand | 5.10 | 4.75 |
16. | Swedish Kroner | 7.95 | 7.70 |
17. | Swiss Franc | 79.90 | 76.90 |
18. | Turkish Lira | 5.35 | 5.00 |
19. | UAE Dirham | 21.40 | 20.10 |
20. | US Dollar | 77.05 | 75.35 |
SCHEDULE-II
Rate of exchange of 100 units of foreign currency equivalent to Indian rupees
Sl. No. | Foreign Currency | (For Imported Goods) | (For Export Goods) |
1. | Japanese Yen | 60.00 | 58.00 |
2. | Korean Won | 6.30 | 5.90 |
****
Disclaimer: We donot claim that the images used as part of the news published are always owned by us. From time to time, we use images sourced as part of news or any related images or representations. Kindly take a look at our image usage policy on how we select the image that are used as part of the news.