May 30:Wheat procurement under the central pool is progressing in Rabi Marketing Season 2022-23 in the States/UTs of Punjab, Haryana, Rajasthan, Uttar Pradesh, and Bihar.
Up to 29.05.2022, a quantity of 184.58 LMT of wheat has been procured, benefiting about 17.50 Lakh farmers with an MSP value of Rs.37,192.07 crore.
Wheat Procurement in RMS 2022-23 (up to 29.05.2022)/
As on 30.05.2022
State/UT | Quantity of wheat Procured (MTs) | No farmers benefitted | MSP value (Rs. In Crore) |
PUNJAB | 9616811 | 797795 | 19377.87 |
HARYANA | 4097380 | 307761 | 8256.22 |
UTTAR PRADESH | 284035 | 69874 | 572.33 |
MADHYA PRADESH | 4445964 | 572765 | 8958.62 |
BIHAR | 3343 | 608 | 6.74 |
RAJASTHAN | 1685 | 169 | 3.40 |
UTTRAKHAND | 1982 | 514 | 3.99 |
CHANDIGARH | 3221 | 379 | 6.49 |
DELHI | 1 | 1 | 0.00 |
GUJARAT | 6 | 3 | 0.01 |
HIMACHAL PR. | 2921 | 1032 | 5.89 |
J & K | 252 | 62 | 0.51 |
TOTAL | 18457600.59 | 1750963 | 37192.07 |
Paddy procurement under the central pool is progressing smoothly in Kharif Marketing Season (KMS) 2021-22, in various procuring States/ UTs.
Up to 29.05.2022, a quantity of 810.05 LMT of Paddy (includes Kharif Crop 754.69 LMT and Rabi Crop 55.37 LMT) has been procured, benefiting 117.05 Lakh farmers with an MSP value of Rs.1,58,770.64 crore.
State-wise Paddy Procurement in KMS 2021-22 (upto 29.05.2022)/As on 30.05.2022
State/UT | Quantity of Paddy Procured (MTs) | No farmers benefitted | MSP value (Rs. In Crore) |
Andhra Pradesh | 5718381 | 711458 | 11208.03 |
Telangana | 9411842 | 1443733 | 18447.21 |
Assam | 303825 | 35783 | 595.50 |
Bihar | 4490319 | 642225 | 8801.03 |
Chandigarh | 27286 | 1956 | 53.48 |
Chhattisgarh | 9201000 | 2105972 | 18033.96 |
Gujarat | 121865 | 25081 | 238.86 |
Haryana | 5530596 | 310083 | 10839.97 |
Himachal Pradesh | 27628 | 5851 | 54.15 |
Jharkhand | 753394 | 139359 | 1476.65 |
Jammu & Kashmir | 40520 | 8724 | 79.42 |
Karnataka | 218681 | 73174 | 428.61 |
Kerala | 704410 | 238397 | 1380.64 |
Madhya Pradesh | 4582610 | 661756 | 8981.92 |
Maharashtra | 1339771 | 471661 | 2625.95 |
Odisha | 5981595 | 1329903 | 11723.93 |
Puducherry | 336 | 84 | 0.66 |
Punjab | 18728335 | 933263 | 36707.54 |
NEF (Tripura) | 31249 | 14572 | 61.25 |
Tamil Nadu | 3623088 | 549520 | 7101.25 |
Uttar Pradesh | 6553029 | 947326 | 12843.94 |
Uttrakhand | 1155464 | 78798 | 2264.71 |
West Bengal | 2452845 | 975732 | 4807.58 |
Rajasthan | 7357 | 563 | 14.42 |
Total | 81005426 | 11704974 | 158770.64 |
****
Disclaimer: We donot claim that the images used as part of the news published are always owned by us. From time to time, we use images sourced as part of news or any related images or representations. Kindly take a look at our image usage policy on how we select the image that are used as part of the news.