Oct 14: The Central Board of Indirect Taxes & Customs hereby makes the following amendments in respect of Fixation of Tariff Value for Edible Oils, Brass Scrap, Areca Nut, Gold and Silver
Sl. No. | Chapter/ heading/ sub-heading/tariffitem | Description of goods | Tariff value (US $Per MetricTonne) |
(1) | (2) | (3) | (4) |
1 | 1511 10 00 | Crude Palm Oil | 858 |
2 | 1511 90 10 | RBD Palm Oil | 905 |
3 | 1511 90 90 | Others – Palm Oil | 882 |
4 | 1511 10 00 | Crude Palmolein | 931 |
5 | 1511 90 20 | RBD Palmolein | 934 |
6 | 1511 90 90 | Others – Palmolein | 933 |
7 | 1507 10 00 | Crude Soya bean Oil | 1274 |
8 | 7404 00 22 | Brass Scrap (all grades) | 4500 |
Sl.No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value(US $ Per Metric Tonne) |
(1) | (2) | (3) | (4) |
1 | 080280 | Areca nuts | 7333” |
This notification shall come into force with effect from the 15th day of October, 2022.
Disclaimer: We donot claim that the images used as part of the news published are always owned by us. From time to time, we use images sourced as part of news or any related images or representations. Kindly take a look at our image usage policy on how we select the image that are used as part of the news.