The State-wise funds disbursed under the Schemes of NEC and NERSDS during the last three (3) years are given in Annexure – I.
The list of the Non-Governmental Organizations and financial assistance provided to them for the promotion of Socio-cultural activities during the last three (3) years is given in Annexure II.
A total of 11,378.88 km of road have been constructed/upgraded/ rehabilitated under ‘Schemes of NEC’ and ‘NERSDS’ since the inception of NEC. The State-wise details are given in Annexure III.
Annexure-I
Details of State-wise funds disbursed by NEC under Schemes of NEC and NERSDS for the last three (3) years
Rs. (in crore)
State | 2019-20 | 2020-21 | 2021-22 |
Arunachal Pradesh | 51.26 | 19.35 | 94.00 |
Assam | 14.54 | 16.89 | 66.19 |
Manipur | 45.13 | 22.10 | 97.41 |
Meghalaya | 54.18 | 15.76 | 206.42 |
Mizoram | 52.82 | 57.40 | 97.82 |
Nagaland | 36.91 | 35.63 | 239.74 |
Sikkim | 33.02 | 5.85 | 71.73 |
Tripura | 17.14 | 14.03 | 184.93 |
Other Agencies | 938.28 | 665.51 | 75.03 |
Total | 1243.28 | 852.52 | 1133.27 |
Annexure-II
List of the Non-Governmental Organisations and financial assistance provided to them for the promotion of socio-cultural activities during the last three (03) years
Sl. No. | Name of NGO | State | Financial assistance provided (Rs. in Lakh) |
Ayang Music Society | Assam | 10.00 | |
Jeevan Initiative | Assam | 10.00 | |
Ranglong Youth Association | Manipur | 8.00 | |
Ankon, Assam | Assam | 129.25 | |
Manipur Writers Forum | Manipur | 4.80 | |
Debadhara | Delhi | 6.40 | |
North East Christian University | Nagaland | 6.40 | |
My Home India | Delhi | 8.00 | |
DorbarShnong, Nongrim Hills, Shillong | Meghalaya | 1.50 | |
Kanglei Mime Repertory | Manipur | 7.50 | |
Divya Jeevan Foundation | Meghalaya | 10.00 | |
Total | 201.85 |
Annexure-III
Length of roads constructed/upgraded/ rehabilitated under the Schemes of NEC & NERSDS since inception
Sl. No. | State | Roads (in km) |
1 | Arunachal Pradesh | 1906.42 |
2 | Assam | 2370.32 |
3 | Manipur | 1280.77 |
4 | Meghalaya | 1290.05 |
5 | Mizoram | 1705.11 |
6 | Nagaland | 1806.45 |
7 | Sikkim | 827.45 |
8 | Tripura | 192.31 |
Total | 11378.88 |