Dec 20: Details of the net Budget provided to the Ministry of Defence (All four Grants) in Budget Estimates (BE), Revised Estimates (RE) from 2017-18 to 2022-23 are tabulated below:
(Rs. in crore)
Years | BE Allocations | RE Allocations |
2017-18 | 3,59,854.12 | 3,74,003.85 |
2018-19 | 4,04,364.71 | 4,05,193.85 |
2019-20 | 4,31,010.79 | 4,48,820.10 |
2020-21 | 4,71,378.00 | 4,84,736.06 |
2021-22 | 4,78,195.62 | 5,02,883.54 |
2022-23 | 5,25,166.15 | —- |
The quantum of imports and export carried out in the defence sector from 2017 to 2022, year-wise is tabulated below:
(Rs. in crore)
IMPORT | |
Year | Foreign Procurement* |
2017-18 | 37,030.89 |
2018-19 | 45,705.57 |
2019-20 | 47,961.47 |
2020-21 | 53,118.58 |
2021-22 | 50,061.68 |
*Foreign procurement includes procurements made towards the purchase of Defence stores/equipment under both, Revenue and Capital segments.
(Rs. in crore)
EXPORT | |
Year | Export Value of Authorisations issued |
2017-18 | 4,682 |
2018-19 | 10,746 |
2019-20 | 9,116 |
2020-21 | 8,435 |
2021-22 | 12,815 |