Oct 20: The Central Board of Indirect Taxes and Customs determines the rate of exchange of conversion of each of the foreign currencies into Indian currency or vice versa, with effect from 20 Oct 2023, for the purpose of importing and exporting goods.
Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Australian Dollar | 53.70 | 51.40 |
2. | Bahraini Dinar | 228.40 | 214.40 |
3. | Canadian Dollar | 61.70 | 59.65 |
4. | Chinese Yuan | 11.55 | 11.25 |
5. | Danish Kroner | 11.95 | 11.55 |
6. | EURO | 89.35 | 86.20 |
7. | Hong Kong Dollar | 10.80 | 10.45 |
8. | Kuwaiti Dinar | 277.60 | 261.05 |
9. | New Zealand Dollar | 49.95 | 47.60 |
10. | Norwegian Kroner | 7.65 | 7.40 |
11. | Pound Sterling | 102.75 | 99.40 |
12. | Qatari Riyal | 23.60 | 22.15 |
13. | Saudi Arabian Riyal | 22.90 | 21.55 |
14. | Singapore Dollar | 61.65 | 59.65 |
15. | South African Rand | 4.50 | 4.25 |
16. | Swedish Kroner | 7.65 | 7.45 |
17. | Swiss Franc | 94.45 | 90.90 |
18. | Turkish Lira | 3.05 | 2.90 |
19. | UAE Dirham | 23.40 | 22.00 |
20. | US Dollar | 84.20 | 82.45 |
SCHEDULE-II
Sl.No | Foreign Currency | For Imported Goods | For Export Goods |
1. | Japanese Yen | 56.50 | 54.75 |
2. | Korean Won | 6.30 | 5.95 |