Nov 03: The Central Board of Indirect Taxes and Customs determines the rate of exchange of conversion of each of the foreign currencies into Indian currency or vice versa, with effect from 3rd November 2023, for the purpose of importing and exporting goods.
SCHEDULE-I
Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Australian Dollar | 54.85 | 52.45 |
2. | Bahraini Dinar | 228.30 | 214.30 |
3. | Canadian Dollar | 61.20 | 59.25 |
4. | Chinese Yuan | 11.55 | 11.20 |
5. | Danish Kroner | 12.00 | 11.65 |
6. | EURO | 89.85 | 86.75 |
7. | Hong Kong Dollar | 10.85 | 10.45 |
8. | Kuwaiti Dinar | 278.00 | 261.40 |
9. | New Zealand Dollar | 50.45 | 48.15 |
10. | Norwegian Kroner | 7.60 | 7.35 |
11. | Pound Sterling | 103.30 | 99.85 |
12. | Qatari Riyal | 23.55 | 22.15 |
13. | Saudi Arabian Riyal | 22.90 | 21.55 |
14. | Singapore Dollar | 62.05 | 60.05 |
15. | South African Rand | 4.65 | 4.35 |
16. | Swedish Kroner | 7.60 | 7.35 |
17. | Swiss Franc | 94.05 | 90.50 |
18. | Turkish Lira | 3.05 | 2.85 |
19. | UAE Dirham | 23.40 | 22.00 |
20. | US Dollar | 84.15 | 82.40 |
SCHEDULE-II
Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Japanese Yen | 56.30 | 54.55 |
2. | Korean Won | 6.40 | 6.00 |