Nov 17: The Central Board of Indirect Taxes and Customs determines the rate of exchange of conversion of each of the foreign currencies into Indian currency or vice versa, with effect from 17th November 2023, for the purpose of importing and exporting goods
SCHEDULE-I
Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Australian Dollar | 55.10 | 52.75 |
2. | Bahraini Dinar | 228.15 | 214.20 |
3. | Canadian Dollar | 61.75 | 59.70 |
4. | Chinese Yuan | 11.65 | 11.30 |
5. | Danish Kroner | 12.30 | 11.90 |
6. | EURO | 91.75 | 88.60 |
7. | Hong Kong Dollar | 10.85 | 10.50 |
8. | Kuwaiti Dinar | 278.20 | 261.60 |
9. | New Zealand Dollar | 51.15 | 48.85 |
10. | Norwegian Kroner | 7.80 | 7.55 |
11. | Pound Sterling | 104.80 | 101.40 |
12. | Qatari Riyal | 23.55 | 22.15 |
13. | Saudi Arabian Riyal | 22.90 | 21.50 |
14. | Singapore Dollar | 62.60 | 60.55 |
15. | South African Rand | 4.70 | 4.40 |
16. | Swedish Kroner | 8.00 | 7.75 |
17. | Swiss Franc | 95.50 | 91.85 |
18. | Turkish Lira | 3.00 | 2.80 |
19. | UAE Dirham | 23.35 | 22.00 |
20. | US Dollar | 84.10 | 82.35 |
SCHEDULE-II
Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Japanese Yen | 55.90 | 54.15 |
2. | Korean Won | 6.60 | 6.20 |