May 06: In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the Notification No.39/2020-Customs(N.T.), dated 16th April, 2020 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 7th May, 2020, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the said section, relating to imported and export goods.
SCHEDULE–I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Exported Goods) | ||
1. | Australian Dollar | 49.95 | 47.75 |
2. | Bahraini Dinar | 207.20 | 194.20 |
3. | Canadian Dollar | 54.90 | 53.05 |
4. | Chinese Yuan | 10.85 | 10.55 |
5. | Danish Kroner | 11.20 | 10.80 |
6. | EURO | 83.70 | 80.70 |
7. | Hong Kong Dollar | 9.95 | 9.60 |
8. | Kuwaiti Dinar | 253.55 | 237.75 |
9. | New Zealand Dollar | 47.20 | 45.05 |
10. | Norwegian Kroner | 7.50 | 7.25 |
11. | Pound Sterling | 95.95 | 92.65 |
12. | Qatari Riyal | 21.50 | 20.20 |
13. | Saudi Arabian Riyal | 20.85 | 19.55 |
14. | Singapore Dollar | 54.40 | 52.60 |
15. | South African Rand | 4.25 | 3.95 |
16. | Swedish Kroner | 7.85 | 7.60 |
17. | Swiss Franc | 79.50 | 76.50 |
18. | Turkish Lira | 11.00 | 10.35 |
19. | UAE Dirham | 21.30 | 20.00 |
20. | US Dollar | 76.70 | 75.00 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 72.65 | 70.00 |
2. | Korean Won | 6.40 | 6.00 |
Source: PIB
Disclaimer: We donot claim that the images used as part of the news published are always owned by us. From time to time, we use images sourced as part of news or any related images or representations. Kindly take a look at our image usage policy on how we select the image that are used as part of the news.