NIFTY ANALYSIS |
OPEN: 10493 | HIGH: 10598.20 | |
LOW: 10485.50 | CLOSE: 10563.60 | |
1 DAY GAIN/LOSS: 1.28% | NIFTY LOT: 75 | |
LOWER RANGE: 10,300 | UPPER RANGE: 10,600 |
NIFTY opened a gap up with a positive note. NIFTY broke yesterday’s upper range 10,500 and made a rally till 10598. NIFTY has increased by 1.28% compared to yesterday closing.
NIFTY future has provided a gain of 98 Rs. Capital Required to enter Nifty future on Intraday was approx. 72,000 Rs.
NIFTY FORECAST |
There is a range shift that gives a sense of positive mood. If tomorrow Nifty crosses above 10600 we will see more uptrend. If NIFTY brakes below 10,300 we will observe downtrend. 10,300 will work as a support.
STOCK ANALYSIS |
Ticker | Open | High | Low | Close | Entry |
BAJAJFINSV | 6199.95 | 6267 | 6112.65 | 6190 | 6195 |
BAJFINANCE | 2980 | 3016 | 2925 | 2950 | 2968 |
HDFC | 1852.95 | 1899 | 1842.6 | 1892.85 | 1844 |
UPL | 451.35 | 453.75 | 440.35 | 442.5 | 449 |
AXISBANK | 441 | 441.5 | 421.3 | 424.8 | 437 |
Entry triggered for Bajajfinsv , Bajaj Finance, HDFC , UPL , Axis bank. These stocks are getting momentum There is a new recommended price for the stocks for tomorrow to pick up.
STOCK RECOMMENDATION |
New entry for the recommended stocks will be above the recommended price.
Company | Price | Recommendation |
BAJAJFINSV | 6268 | Buy when price cross above this price |
BAJFINANCE | 3017 | Buy when price cross above this price |
HDFC | 1900 | Buy when price cross above this price |
UPL | 455 | Buy when price cross above this price |
AXISBANK | 443 | Buy when price cross above this price |
Disclaimer: Our forecasts are based on predictions from our algorithms. However and they involve risks, variables and uncertainties. No guarantee is presented or implied as to the accuracy of forecasts, projections or predictive statements contained herein. Invest at your own risk