NIFTY ANALYSIS
WEEKLY OPEN: 10723.9 | WEEKLY HIGH: 10847.9 | |
WEEKLY LOW: 10676.5 | WEEKLY CLOSE: 10772.6 | |
WEEKLY LOWER RANGE: 10,650 | WEEKLY UPPER RANGE: 10,850 | |
PREV WEEK LOWER RANGE: 10,200 | PREV WEEK UPPER RANGE:10,850 |
NIFTY has a moderate gain this week. NIFTY was consolidating around 10,700 and 10,800. Could not hold the gain above 10,800 so 10,850 is working now as very strong resistance. NIFTY has a range shift from previous week from 10,200 to 10,650. Bulls were controlling the whole week. NIFTY is trading above 20 days and 50 days moving average.
STOCK ANALYSIS
Stock details on 10/7/2020
Company | Open | High | Low | Close |
AXISBANK | 449.9 | 451.45 | 437 | 439.4 |
BAJAJFINSV | 6515 | 6645 | 6441 | 6501 |
BAJFINANCE | 3275 | 3395 | 3275 | 3304 |
DABUR | 473.4 | 478.4 | 472.1 | 474.95 |
HDFC | 1915 | 1931.9 | 1876.25 | 1888.5 |
HEROMOTOCO | 2690 | 2734.5 | 2671.6 | 2682 |
ICICIBANK | 364.9 | 368.2 | 359 | 359.9 |
ITC | 195.15 | 196.5 | 194 | 194.35 |
Daily Return Details
Company | Fri %Gain / Loss | Thu %Gain / Loss | Wed %Gain / Loss | Tue % Gain/ Loss | Mon % Gain/ Loss |
AXISBANK | -3.16 | 2.16 | -0.72 | 3.08 | 1.3 |
BAJAJFINSV | -1.04 | 2.56 | -2.8 | 4.85 | 2.21 |
BAJFINANCE | -0.78 | 3.8 | -4.29 | 7.82 | 6.05 |
DABUR | 0.4 | -0.04 | -1.11 | 2.7 | -0.24 |
HDFC | -2.75 | 2.96 | -0.04 | 0.97 | -0.88 |
HEROMOTOCO | -0.35 | -1.02 | -1.09 | -0.78 | 1.19 |
ICICIBANK | -2.82 | 0.38 | -1.89 | 3.92 | 0.24 |
ITC | -0.56 | -0.43 | 1.06 | -2.78 | -3.73 |
Stocks which have gained in the beginning of the week could not hold the gain on Friday. Axis bank, BAJAJFINSV and BAJFINANCE have performed well.
Disclaimer: Our forecasts are based on predictions from our algorithms. However and they involve risks, variables and uncertainties. No guarantee is presented or implied as to the accuracy of forecasts, projections or predictive statements contained herein. Invest at your own risk