NIFTY ANALYSIS
WEEKLY OPEN: 10851.9 | WEEKLY HIGH: 10933.5 | |
WEEKLY LOW: 10562.9 | WEEKLY CLOSE: 10927.9 | |
WEEKLY LOWER RANGE: 10,500 | WEEKLY UPPER RANGE: 10,950 | |
PREV WEEK LOWER RANGE: 10,200 | PREV WEEK UPPER RANGE:10,900 |
NIFTY has made a high of 10800 but could not hold that, it has tested 10600 before making another high of 10900. Now NIFTY is trading on its high range. But traders got two swings because of this movement. NIFTY volatility has increased, traders need to be cautious for that.
STOCK ANALYSIS
Weekly Returns
Multiple stocks have performed very well. We can see week on week gains. Reliance has made a new high. Multiple stocks are waiting for another movement post consolidation. Past 5 weeks returns of our watchlist are as below.
Company | Wk1 %Gain / Loss | Wk2 %Gain / Loss | Wk3 %Gain / Loss | Wk4 % Gain/ Loss | Wk5 % Gain/ Loss |
AXISBANK | -1.16 | 2.6 | 0.85 | 1.87 | 2.22 |
BAJAJFINSV | -1.63 | 5.44 | 3.42 | 0.79 | 11.61 |
BAJFINANCE | 0.03 | 13.05 | 0.96 | 7.59 | 10.14 |
BHARTIARTL | -0.77 | -1.16 | 3.76 | -2.11 | 2.21 |
CIPLA | 7.64 | 0.02 | 0.61 | -0.2 | -1.15 |
DABUR | 3.52 | 1.52 | 1.46 | 3.9 | -2.77 |
HDFC | -3.92 | 0.04 | 6.55 | -3.58 | 2.39 |
HEROMOTOCO | 3.05 | -2.08 | 7.79 | 7.84 | -1.92 |
ICICIBANK | -1.6 | -0.18 | 3.41 | -4.04 | 5.69 |
ITC | 0 | -6.36 | 6.33 | 6.06 | -5.08 |
MINDTREE | 1.39 | 6.64 | -0.42 | 3.72 | 0.12 |
RELIANCE | 2.02 | 5.04 | 2.66 | -1.01 | 10.74 |
TCS | -0.65 | 1.03 | 3.81 | 3.63 | 0.25 |
TECHM | 5.45 | 0.32 | 1.13 | 4.08 | -2.86 |
TITAN | 3.65 | -4.15 | 3.86 | -0.99 | -0.19 |
UPL | 0.21 | -1.73 | 0.9 | 0.77 | 6.13 |
AUROPHARMA | 1.93 | 5.52 | -0.29 | -0.43 | 1.52 |
Disclaimer: Our forecasts are based on predictions from our algorithms. However and they involve risks, variables and uncertainties. No guarantee is presented or implied as to the accuracy of forecasts, projections or predictive statements contained herein. Invest at your own risk