NIFTY ANALYSIS
OPEN: 10995.5 | HIGH: 11037.9 | |
LOW: 10953 | CLOSE: 11027.7 | |
LOWER RANGE: 10,750 | UPPER RANGE: 11,100 |
NIFTY opened with a positive note and made a new high. Finally, NIFTY broke 11,000. It was able to hold today’s gain. Traders in the future and option market have made decent profit.
NIFTY FORECAST
NIFTY’s lower range shifted from 10,650 to 10,750. Upper range is no 11,100. NIFTY may consolidate around 10,850 before breaking 11,100.
STOCK ANALYSIS
Stocks to watch this week.
Company | Open | High | Low | Close | Mon %Gain / Loss | Tue % Gain/ Loss |
AXISBANK | 437.7 | 442.8 | 429.3 | 434.55 | 0.33 | -0.21 |
CIPLA | 689 | 690.85 | 672.35 | 674.3 | -2.15 | 2.16 |
HDFC | 1844 | 1844 | 1801 | 1804.05 | -0.1 | 1.01 |
ICICIBANK | 358 | 366.35 | 355.25 | 362.1 | 2.35 | 2.65 |
ITC | 195 | 195.3 | 192.35 | 192.6 | -0.75 | 0.1 |
TCS | 2201 | 2226.9 | 2190.8 | 2214 | 0.6 | -1.52 |
TITAN | 1000 | 1012.5 | 986 | 1001.45 | 0.36 | 3.8 |
STOCK RECOMMENDATION
Stocks Recommended if the price breaks above.
Company | Price | Recommendation |
CIPLA | 697 | Buy Above this price |
ICICIBANK | 368 | Buy Above this price |
TCS | 2245 | Buy Above this price |
Disclaimer: Our forecasts are based on predictions from our algorithms. However and they involve risks, variables and uncertainties. No guarantee is presented or implied as to the accuracy of forecasts, projections or predictive statements contained herein. Invest at your own risk