NIFTY ANALYSIS
WEEKLY OPEN: 10999.5 | WEEKLY HIGH: 11239.8 | |
WEEKLY LOW: 10953 | WEEKLY CLOSE: 11,194.15 | |
WEEKLY LOWER RANGE: 10,900 | WEEKLY UPPER RANGE: 11,250 | |
PREV WEEK LOWER RANGE: 10,500 | PREV WEEK UPPER RANGE:11,250 |
This was a great week. NIFTY moved from 10,900 to 11,239. NIFTY broke the upper range guidance. Reliance has made a big contribution to the movement of Index.
STOCK ANALYSIS
Weekly Returns
Overall return of the stocks in our watch list have provided a positive gain. Returns have been compared with previous week. Stocks are gaining momentum. Market consolidation is pending.
Company | Wk1 %Gain / Loss | Wk2 %Gain / Loss | Wk3 %Gain / Loss | Wk4 % Gain/ Loss | Wk5 % Gain/ Loss |
AXISBANK | 6.42 | -1.48 | 2.6 | 0.85 | 1.87 |
CIPLA | -2.4 | 7.86 | 0.02 | 0.61 | -0.2 |
HDFC | 3.68 | -4.25 | 0.04 | 6.55 | -3.58 |
ICICIBANK | 11.59 | -1.82 | -0.18 | 3.41 | -4.04 |
ITC | 3.68 | -0.15 | -6.36 | 6.33 | 6.06 |
TCS | -1.21 | -0.97 | 1.03 | 3.81 | 3.63 |
TITAN | 7.18 | 3.74 | -4.15 | 3.86 | -0.99 |
Disclaimer: Our forecasts are based on predictions from our algorithms. However and they involve risks, variables and uncertainties. No guarantee is presented or implied as to the accuracy of forecasts, projections or predictive statements contained herein. Invest at your own risk