Sep 3: The Central Board of Indirect Taxes and Customs has determined the rate of exchange of conversion of each of the foreign currencies with effect from 4th September 2020 relating to imported and export goods.
SCHEDULE-I
Sl. No. | Foreign Currency | For Imported Goods | For Exported Goods |
1. | Australian Dollar | 54.85 | 52.50 |
2. | Bahraini Dinar | 200.60 | 188.25 |
3. | Canadian Dollar | 57.10 | 55.05 |
4. | Chinese Yuan | 10.90 | 10.55 |
5. | Danish Kroner | 11.85 | 11.40 |
6. | EURO | 88.20 | 85.05 |
7. | Hong Kong Dollar | 9.60 | 9.25 |
8. | Kuwaiti Dinar | 247.65 | 232.00 |
9. | New Zealand Dollar | 50.85 | 48.55 |
10. | Norwegian Kroner | 8.40 | 8.10 |
11. | Pound Sterling | 99.35 | 95.95 |
12. | Qatari Riyal | 20.75 | 19.50 |
13. | Saudi Arabian Riyal | 20.15 | 18.90 |
14. | Singapore Dollar | 54.70 | 52.85 |
15. | South African Rand | 4.50 | 4.20 |
16. | Swedish Kroner | 8.55 | 8.25 |
17. | Swiss Franc | 81.90 | 78.70 |
18. | Turkish Lira | 10.20 | 9.60 |
19. | UAE Dirham | 20.60 | 19.30 |
20. | US Dollar | 74.10 | 72.40 |
SCHEDULE-II
Sl. No. | Foreign Currency | (For Imported Goods) | (For Export Goods) |
1. | Japanese Yen | 70.25 | 67.65 |
2. | Korean Won | 6.35 | 6.00 |