Sep 17: Central Board of Indirect Taxes and Customs has determined the rate of exchange of conversion of each of the foreign currencies into Indian currency or vice versa, with effect from 18th September, 2020 relating to imported and export goods.
Sl.No. | Foreign Currency | For Imported Goods | For Exported Goods |
1. | Australian Dollar | 54.75 | 52.45 |
2. | Bahraini Dinar | 201.90 | 189.50 |
3. | Canadian Dollar | 56.70 | 54.75 |
4. | Chinese Yuan | 11.05 | 10.70 |
5. | Danish Kroner | 11.85 | 11.45 |
6. | EURO | 88.20 | 85.10 |
7. | Hong Kong Dollar | 9.70 | 9.35 |
8. | Kuwaiti Dinar | 249.15 | 233.80 |
9. | New Zealand Dollar | 50.60 | 48.35 |
10. | Norwegian Kroner | 8.25 | 7.95 |
11. | Pound Sterling | 96.90 | 93.55 |
12. | Qatari Riyal | 20.90 | 19.60 |
13. | Saudi Arabian Riyal | 20.30 | 19.05 |
14. | Singapore Dollar | 55.05 | 53.20 |
15. | South African Rand | 4.65 | 4.35 |
16. | Swedish Kroner | 8.45 | 8.20 |
17. | Swiss Franc | 82.40 | 79.15 |
18. | Turkish Lira | 10.15 | 9.55 |
19. | UAE Dirham | 20.75 | 19.45 |
20. | US Dollar | 74.60 | 72.90 |
SCHEDULE-II
Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Japanese Yen | 71.50 | 68.85 |
2. | Korean Won | 6.45 | 6.05 |