Oct 15: The Central Board of Indirect Taxes and Customs has determined the rate of exchange of conversion of foreign currencies Indian currency or vice versa, with effect from 16th October 2020 for the purpose of imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | For Imported Goods | For Exported Goods |
1. | Australian Dollar | 53.55 | 51.25 |
2. | Bahraini Dinar | 200.95 | 188.60 |
3. | Canadian Dollar | 56.85 | 54.85 |
4. | Chinese Yuan | 11.10 | 10.75 |
5. | Danish Kroner | 11.80 | 11.35 |
6. | EURO | 87.80 | 84.70 |
7. | Hong Kong Dollar | 9.65 | 9.30 |
8. | Kuwaiti Dinar | 247.80 | 232.35 |
9. | New Zealand Dollar | 50.10 | 47.85 |
10. | Norwegian Kroner | 8.05 | 7.80 |
11. | Pound Sterling | 97.15 | 93.85 |
12. | Qatari Riyal | 20.80 | 19.55 |
13. | Saudi Arabian Riyal | 20.20 | 18.95 |
14. | Singapore Dollar | 55.00 | 53.10 |
15. | South African Rand | 4.55 | 4.30 |
16. | Swedish Kroner | 8.45 | 8.15 |
17. | Swiss Franc | 82.00 | 78.75 |
18. | Turkish Lira | 9.55 | 9.00 |
19. | UAE Dirham | 20.65 | 19.35 |
20. | US Dollar | 74.25 | 72.55 |
SCHEDULE-II
Sl. No. | Foreign Currency | For Imported Goods | For Export Goods |
1. | Japanese Yen | 71.05 | 68.40 |
2. | Korean Won | 6.60 | 6.20 |