Dec 3: The Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies for the purpose of the said section, relating to imported and export goods.
Sl. No. | Foreign Currency | (For Imported Goods) | (For Exported Goods) |
1. | Australian Dollar | 55.90 | 53.55 |
2. | Bahraini Dinar | 202.15 | 189.75 |
3. | Canadian Dollar | 58.15 | 56.10 |
4. | Chinese Yuan | 11.45 | 11.10 |
5. | Danish Kroner | 12.25 | 11.80 |
6. | EURO | 91.10 | 87.90 |
7. | Hong Kong Dollar | 9.70 | 9.35 |
8. | Kuwaiti Dinar | 250.50 | 234.85 |
9. | New Zealand Dollar | 53.50 | 51.20 |
10. | Norwegian Kroner | 8.55 | 8.25 |
11. | Pound Sterling | 100.55 | 97.15 |
12. | Qatari Riyal | 20.95 | 19.65 |
13. | Saudi Arabian Riyal | 20.30 | 19.10 |
14. | Singapore Dollar | 56.15 | 54.25 |
15. | South African Rand | 5.00 | 4.65 |
16. | Swedish Kroner | 8.90 | 8.55 |
17. | Swiss Franc | 84.25 | 80.95 |
18. | Turkish Lira | 9.70 | 9.10 |
19. | UAE Dirham | 20.75 | 19.50 |
20. | US Dollar | 74.70 | 73.00 |
SCHEDULE-II
Sl. No. | Foreign Currency | (For Imported Goods) | (For Export Goods) |
1. | Japanese Yen | 72.05 | 69.35 |
2. | Korean Won | 6.95 | 6.50 |