Basic Details |
Region | SAARC |
Capital City | Dhaka |
Government Type | Parliamentary Republic |
Official Languages | Bengali |
Currency | Bangladeshi taka, BDT |
Phone Code | +880 |
Important Cities | Chittagong, Khulna, R?jsh?hi, Comilla, Shibganj, Natore, Rangpur, Tungi, Narsingdi |
National Day | Independence Day (26th Mar) |
|
Economy |
GDP (nominal) | USD 446.349 Billion |
Ease of Doing Business Ranking | 168 |
Primary Industries | cotton, textiles, jute, garments, tea processing, paper newsprint, cement, chemical fertilizers, sugar and light engineering, agriculture, ship building, Information, Communication, and Technology |
|
Foreign Relations |
Bordering Nations | India, Myanmar |
Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Trade Agreement(APTA), Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation(BIMSTEC), Commonwealth of Nations(CommonWealth), Islamic Military Counter Terrorism Coalition(IMCTC), Indian Ocean Rim Association(IORA), Organisation of Islamic Co-operation(OIC), South Asian Association for Regional Cooperation(SAARC), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Fashion and Apparel, Cosmetics and Accessories, Silk & Textiles, Hides, Leather & Tannery, Fisheries, Sea Food & Crustaceans, Other Products, Agriculture & Farming Products and Solutions, Plastics and Products, Automobiles, Vehicles & Components, Edible Oils & Seeds, Pharmaceutical Products, Toys and Games |
Major Imports | Mining, Metals & Minerals, Silk & Textiles, Machinery & Appliances, Electrical Products, Plastics and Products, Agriculture & Farming Products and Solutions, Edible Oils & Seeds, Cereals & Pulses, Automobiles, Vehicles & Components, Other Products, Chemical Products, Pharmaceutical Products, Food & Beverages, Spirits & Vinegar |
Total Exports Value | USD 67.498 Billion |
Total Imports Value | USD 88.161 Billion |
Foreign Trade Balance | USD 20.663 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Asia Pacific Trade Agreement (APTA), South Asia Free Trade Agreement (SAFTA), Bangladesh, India, Myanmar, Sri Lanka, Thailand Economic Cooperation (BIMSTEC), Global System Of Trade Preferences (GSTP), Partial Scope Agreement (PSA) |
Major Exports to India | Fashion and Apparel, Silk & Textiles, Edible Oils & Seeds, Hides, Leather & Tannery, Plastics and Products, Mining, Metals & Minerals, Cosmetics and Accessories, Fisheries, Sea Food & Crustaceans, Aviation Vehicles, Chemical Products, Machinery & Appliances, Food & Beverages, Spirits & Vinegar, Cereals & Pulses |
Major Imports from India | Silk & Textiles, Mining, Metals & Minerals, Cereals & Pulses, Automobiles, Vehicles & Components, Machinery & Appliances, Food & Beverages, Spirits & Vinegar, Chemical Products, Plastics and Products, Electrical Products, Hides, Leather & Tannery, Vegetables and Related Products, Spices |
India's Imports Value | USD 2,021.24 Million |
India's Exports Value | USD 12,215.85 Million |
Trade Balance with India | USD 10 Million (Deficit) |
Indian Embassy Details for Bangladesh | Embassy of India H.E. Pranay Verma Honourable High Commissioner Plot No. 1-3, Park Road, Baridhara, Dhaka-1212, Bangladesh hc.dhaka@mea.gov.in 880-2-55067301- 308 https://www.hcidhaka.gov.in/
Assistant High Commission of India in Rajshahi Mr.Manoj Kumar Assistant High Commissioner House No.316, Road No. 01 Padma Housing Estate,Rajshahi
880-247-861212/213/214/215 https://www.ahcirajshahi.gov.in/
Assistant High Commission of India in Chittagong Dr. Rajeev Ranjan Assistant High Commissioner 2111, Zakir Hossain Road, Kulshi, Chittagong, Bangladesh
880-31-654148/654201 www.ahcichittagong.gov.in
Assistant High Commission of India in Khulna Mr. Inder Jit Sagar Assistant High Commissioner 65, Shamsur Rahman Road Khulna
880-24-77730540 https://ahcikhulna.gov.in/
Assistant High Commission of India in Sylhet Shri Niraj Kumar Jaiswal Assistant High Commissioner House No. 40, Road No. 2,Block No. E Shahjalal Uposhohor, Sylhet
880-821729137 https://ahcisylhet.gov.in/
|
Embassy Details of Bangladesh in India | Bangladesh High Commission for the People s Republic of Bangladesh H.E. Mr. Md. Mustafizur Rahman High Commissioner EP-39, Dr. S. Radhakrishnan MargChanakyapuriNew Delhi-110021 mission.newdelhi@mofa.gov.bd +91-11-2412 1389-94, (O)
Bangladesh Assistant High Commission in Agartala Mr. Arif Mohammad Assistant High Commissioner Kunjaban, Near Circuit House Agartala, Tripura bvo1974@gmail.com +9103812324807 (O)
Bangladesh Deputy High Commission in Kolkata Mr. Andalib Elias Deputy High Commissioner 9, Bangabandhu Sheikh Mujib Sarani Kolkata 700 017 bdhc@bdhckolkata.org +91-33-2290 5208 (O)
Bangladesh Deputy High Commission in Mumbai Mr. Chiranjib Starker Deputy High Commissioner Jolly Maker Bunglaw No. 8 Cuffe Parade mission.mumbai@mofa.gov.bd 022-22180101/03 (O)
Bangladesh Assistant High Commission of Bangladesh in Guwahati Mr. Ruhul Amin Assistant High Commissioner 109, D.R.G Baruah Road Opp. to Assam Minority Development Board, Ganeshguri Guwahati - 781006 guwahati@mofa.gov.bd 0361-2200153 (O)
Bangladesh Consulate General in Chennai Mr. Shelley Salehin Consul General No 24/46, K.B. Dasan RoadAgni Business Centre (1st & 2nd Floor)Alwarpet, Chennai-600018 Tamil Nadu, India consular.chennai@mofa.gov.bd +91 44 4006 4314, +91 44 4006 4497, +91 73057 81777
|