Basic Details |
Region | South America |
Capital City | Buenos Aires |
Government Type | Federal Presidential Constitutional Republic |
Official Languages | Spanish |
Currency | Argentine peso, ARS |
Phone Code | +54 |
Important Cities | Córdoba, Rosario, Mendoza, San Miguel de Tucumán, La Plata, Mar del Plata, Salta |
National Day | Independence Day (9th Jul) |
|
Economy |
GDP (nominal) | USD 621.833 Billion |
Ease of Doing Business Ranking | 126 |
Primary Industries | food processing, beverages and tobacco products, motor vehicles and auto parts, textiles and leather, refinery products and biodiesel, chemicals and pharmaceuticals, steel, aluminum and iron, industrial and farm machinery, home appliances and furniture, plastics and tires; glass and cement |
|
Foreign Relations |
Bordering Nations | Chile, Bolivia, Paraguay, Brazil, Uruguay |
Member of | Antarctic treaty system(ATS), Community of Latin American,Caribbean States(CELAC), Community of Latin American and Caribbean States(CLACS), Group of 15(G15), Group of 20(G20), Group of 24(G24), Group of 77(G77), Lima Group(GL), Organization of American States(OAS), Uniting for Consensus(UFC), United Nations(UN), World Trade Organization(WTO), South Atlantic Peace and Cooperation Zone(ZPCAS), Organization of Ibero-American States(OIAS) |
Major Exports | Other Products, Cereals & Pulses, Food & Beverages, Spirits & Vinegar, Edible Oils & Seeds, Mining, Metals & Minerals, Animal Meat and Food Preperations, Chemical Products, Fisheries, Sea Food & Crustaceans, Dairy, Eggs, Honey, & Edible Products, Gems & Jewellery, Fruits and Nuts, Vegetables and Related Products, Machinery & Appliances, Pharmaceutical Products, Cosmetics and Accessories, Plastics and Products |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Pharmaceutical Products, Agriculture & Farming Products and Solutions, Edible Oils & Seeds, Instruments & Optical Solutions, Chemical Products, Retail & Fmcg Products, Household Items & Products, Cosmetics and Accessories, Hides, Leather & Tannery, Books and Papers, Other Products |
Total Exports Value | USD 88.268 Billion |
Total Imports Value | USD 76.163 Billion |
Foreign Trade Balance | USD 12.105 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | MERCOSUR India, Southern Common Market India, Bilateral trade between India and Argentina and preferential trade agreement (PTA) & North American Free Trade Agreement (NAFTA), Partial Scope Agreement (PSA) |
Major Exports to India | Edible Oils & Seeds, Other Products, Food & Beverages, Spirits & Vinegar, Hides, Leather & Tannery, Chemical Products, Mining, Metals & Minerals, Fisheries, Sea Food & Crustaceans, Cereals & Pulses, Machinery & Appliances, Vegetables and Related Products, Rubber and Products |
Major Imports from India | Mining, Metals & Minerals, Chemical Products, Automobiles, Vehicles & Components, Machinery & Appliances, Silk & Textiles, Electrical Products, Pharmaceutical Products, Rubber and Products, Plastics and Products, Hides, Leather & Tannery, Instruments & Optical Solutions, Retail & Fmcg Products, Cosmetics and Accessories, Fashion and Apparel |
India's Imports Value | USD 3,929.10 Million |
India's Exports Value | USD 960.4 Million |
Trade Balance with India | USD 957.4 Million (Deficit) |
Indian Embassy Details for Argentina | Embassy of India H.E. Dinesh Bhatia Honourable Ambassador Torre Madero, 19th Floor, Avenida Eduardo Madero, 942, Buenos Aires - C1106ACW, Argentina hoc.buenos.mea.gov.in 0054-11-4393-4001, 0054-11-4393-4156 https://www.indembarg.gov.in/
|
Embassy Details of Argentina in India | Argentina Embassy of the Argentine Republic H.E.Ms. Cecilia Ines Silberberg Ambassador F-3/3Vasant ViharNew Delhi-110057 eindi@mrecic.gov.ar +91-11- 4166 1982, 83, 84 (O)
Argentina Consulate General of Argentina in Mumbai
Consul General Chander Mukhi 10th Floor Unit A Nariman Point. cgmum@mrecic.gov.ar 022-22871381/83 (O)
|