Basic Details |
Region | Western Europe |
Capital City | Brussels |
Government Type | Federal Parliamentary Constitutional Monarchy |
Official Languages | Dutch, French, German |
Currency | Euro, EUR |
Phone Code | +32 |
Important Cities | Antwerp, Ghent, Charleroi, Liège, Bruges, Namur, Leuven, Mons, Deurne |
National Day | National Day (21st Jul) |
|
Economy |
GDP (nominal) | USD 627.511 Billion |
Ease of Doing Business Ranking | 46 |
Primary Industries | engineering and metal products, motor vehicle assembly, transportation equipment, scientific instruments, processed food and beverages, chemicals, pharmaceuticals, base metals, textiles, glass, petroleum |
|
Foreign Relations |
Bordering Nations | Netherlands, Germany, Luxembourg, France |
Member of | Antarctic treaty system(ATS), Council of Europe(COE), European Communities(EC), European Economic Area(EEA), European Economic Community(EEC), European Union(EU), Group of 10(G10), International Monetary Fund(IMF), North Atlantic Treaty Organization(NATO), Organisation for Economic Co-operation Development(OECD), Organisation internationale de la Francophonie(OIF), Organization for Security and Co-operation in Europe(OSCE), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Pharmaceutical Products, Automobiles, Vehicles & Components, Plastics and Products, Machinery & Appliances, Chemical Products, Gems & Jewellery, Electrical Products, Books and Papers, Fashion and Apparel, Rubber and Products, Cosmetics and Accessories, Silk & Textiles, Ceramic Products, Fisheries, Sea Food & Crustaceans, Animal Meat and Food Preperations, Food & Beverages, Spirits & Vinegar, Glass and glassware |
Major Imports | Mining, Metals & Minerals, Pharmaceutical Products, Automobiles, Vehicles & Components, Chemical Products, Machinery & Appliances, Electrical Products, Plastics and Products, Gems & Jewellery, Instruments & Optical Solutions, Fashion and Apparel, Books and Papers, Rubber and Products, Cosmetics and Accessories |
Total Exports Value | USD 636.424 Billion |
Total Imports Value | USD 624.289 Billion |
Foreign Trade Balance | USD 12.135 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral Treaties and Agreements, Bilateral Investment Protection Agreement (BIPA), Economic and Trade Relations |
Major Exports to India | Gems & Jewellery, Plastics and Products, Mining, Metals & Minerals, Chemical Products, Silk & Textiles, Electrical Products, Arms and Ammunitions, Hides, Leather & Tannery, Rubber and Products, Books and Papers, Food & Beverages, Spirits & Vinegar, Wood and Pulp, Edible Oils & Seeds, Glass and glassware, Animal Meat and Food Preperations |
Major Imports from India | Gems & Jewellery, Mining, Metals & Minerals, Chemical Products, Fashion and Apparel, Fisheries, Sea Food & Crustaceans, Cosmetics and Accessories, Plastics and Products, Hides, Leather & Tannery, Rubber and Products, Spices, Silk & Textiles, Cereals & Pulses |
India's Imports Value | USD 9,177.67 Million |
India's Exports Value | USD 8,864.09 Million |
Trade Balance with India | USD 1 Million (Excess) |
Indian Embassy Details for Belgium | Embassy of India H.E. Saurabh Kumar Honourable Ambassador Chausee de Vleurgat, 217, 1050 Brussels, Belgium consular@indembassy.be 32 (0)2 6409140, and 32 (0)2 6451850 https://www.indianembassybrussels.gov.in/
|
Embassy Details of Belgium in India | Belgium Embassy of Belgium H.E. Mr. Didier Anna L. Vanderhasselt Ambassador 50 N, ShantipathChanakyapuriNew Delhi-110021 newdelhi@diplobel.fed.be +91-11-42428000 (O)
Belgium Consulate General in Mumbai Mr. Frank Geerkens Consul General 11, M.L. Dahanukar Marg Carmichael Road, Mumbai 400 026 mumbai@diplobel.fed.be +91-22-26521019 (O)
Belgium Trade Office in Bangalore Mr. Jayant Nadiger Flemish Trade Commissioner No. 102, 1st Floor, Prestige Poseidon 139, Residency Road Bangalore 560 025 flanders@bgl.vsnl.net.in 2222 9921,22 (O)
Belgium Consulate General in Chennai Mr. Mark Frans Marie Van De Vreken Consul General 18, IIIrd Floor Yafa Tower Khader NAwaz Khan Road, Nungambakkam chennai@diplobel.fed.be 044-40485500 (O)
Belgium Honorary Consulate of the Kingdom of Belgium in Kolkata H.E. Mr. Vikash Kandoi Honorary Consul 10 Camac Street Industry House 15th Floor Kolkata - 700017
033-22822404/7531 (O)
|