Basic Details |
Region | South America |
Capital City | Sucre |
Government Type | Presidential Republic |
Official Languages | Spanish |
Currency | Boliviano , BOB |
Phone Code | +591 |
Important Cities | Santa Cruz de la Sierra, Cochabamba, La Paz, Oruro, Tarija, Potosí, Sacaba, Montero, Quillacollo, Trinidad, Yacuiba |
National Day | Independence Day (6th Aug) |
|
Economy |
GDP (nominal) | USD 46.796 Billion |
Ease of Doing Business Ranking | 151 |
Primary Industries | oil and natural gas, mining, food and beverages, agriculture, tobacco, clothing and handicrafts, Manufacturing Industry, Textile Industry, |
|
Foreign Relations |
Bordering Nations | Peru, Brazil, Chile, Argentina, Paraguay |
Member of | Amazon Cooperation Treaty Organization(ACTO), Community of Latin American,Caribbean States(CELAC), Community of Latin American and Caribbean States(CLACS), Group of 77(G77), Lima Group(GL), Organization of American States(OAS), Organization of Ibero-American States(OIAS), United Nations(UN), Union of South American Nations(USAN), World Trade Organization(WTO) |
Major Exports | Gems & Jewellery, Mining, Metals & Minerals, Food & Beverages, Spirits & Vinegar, Edible Oils & Seeds, Fruits and Nuts, Agriculture & Farming Products and Solutions, Animal Meat and Food Preperations, Wood and Pulp, Chemical Products, Cereals & Pulses, Machinery & Appliances, Dairy, Eggs, Honey, & Edible Products, Books and Papers |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Electrical Products, Plastics and Products, Chemical Products, Pharmaceutical Products, Rubber and Products, Instruments & Optical Solutions, Food & Beverages, Spirits & Vinegar, Books and Papers, Cosmetics and Accessories, Cereals & Pulses, Retail & Fmcg Products, Agriculture & Farming Products and Solutions |
Total Exports Value | USD 13.653 Billion |
Total Imports Value | USD 13.049 Billion |
Foreign Trade Balance | USD 0.604 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System Of Trade Preferences (GSTP) |
Major Exports to India | Gems & Jewellery, Mining, Metals & Minerals, Wood and Pulp, Machinery & Appliances, Hides, Leather & Tannery, Electrical Products, Chemical Products, Pharmaceutical Products |
Major Imports from India | Automobiles, Vehicles & Components, Pharmaceutical Products, Machinery & Appliances, Mining, Metals & Minerals, Chemical Products, Rubber and Products, Electrical Products, Vegetables and Related Products, Instruments & Optical Solutions, Hides, Leather & Tannery, Silk & Textiles, Food & Beverages, Spirits & Vinegar, Plastics and Products, Ceramic Products, Books and Papers, Other Products, Cosmetics and Accessories |
India's Imports Value | USD 2,550.21 Million |
India's Exports Value | USD 77.34 Million |
Trade Balance with India | USD 75.34 Million (Deficit) |
Indian Embassy Details for Bolivia | Honorary Consulate General of India (Under Embassy of India in Peru) H.E. Jorge Velazquez Honorary Consul General Av. Arce 2670 Esq. Gozalvez, Edificio Apolo, Piso 7, Oficina 701, La Paz, Republic of Bolivia., 00-591-2-2430115 consulado.india.lapaz@gmail.com, jvelazquezb19@hotmail.com 00-591-2-2430115, 2118672 (O), 2722077 www.indembassy.org.pe
Embassy of India H.E. Vishvas Vidu Sapkal Honourable Ambassador Av. Salaverry 3006, San Isidro, Lima 27, Peru amb.lima@mea.gov.in 0051 1 261 6006, 460 2289, 461 0371 http://www.indembassy.org.pe/
|
Embassy Details of Bolivia in India | Bolivia Embassy of the Plurinational State of Bolivia
E-14/15, First floorVasant ViharNew Delhi - 110057 embassy.bolivia.in@gmail.com +91-11-46060934 (O)
|