Basic Details |
Region | Southern Africa |
Capital City | Gaborone |
Government Type | Parliamentary Republic With An Executive Presidency |
Official Languages | English, Setswana |
Currency | Botswana pula, BWP |
Phone Code | +267 |
Important Cities | Gaborone, Francistown, Molepolole, Maun, Mogoditshane, Serowe, Kanye, Selibe Phikwe, Mahalapye, Mochudi, Lobatse, Palapye |
National Day | Independence Day (Sep-30) |
|
Economy |
GDP (nominal) | USD 20.756 Billion |
Ease of Doing Business Ranking | 87 |
Primary Industries | Trade,Mining , Tourism,Agriculture,Financial Sector. |
|
Foreign Relations |
Bordering Nations | Zambia, Zimbabwe, South Africa, Namibia |
Member of | (African Union), ( Commonwealth of Nations), ( United Nations) |
Major Exports | Gems & Jewellery, Mining, Metals & Minerals, Electrical Products, Live Animals and Animal Products, Chemical Products, Fruits and Nuts, Plastics and Products, Pharmaceutical Products, Aviation Vehicles, Silk & Textiles, Vegetables and Related Products, Animal Meat and Food Preperations, Food & Beverages, Spirits & Vinegar, Building & Construction Products & Services |
Major Imports | Gems & Jewellery, Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Electrical Products, Cereals & Pulses, Plastics and Products, Pharmaceutical Products, Food & Beverages, Spirits & Vinegar, Rubber and Products, Instruments & Optical Solutions, Retail & Fmcg Products, Wood and Pulp, Cosmetics and Accessories, Household Items & Products |
Total Exports Value | USD 8.308 Billion |
Total Imports Value | USD 8.096 Billion |
Foreign Trade Balance | USD 0.212 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral trade between Botswana and India totaled US$1.1 billion in 201415. The primary commodity imported by India from Botswana is diamonds. The major commodities exported by India to Botswana are items manufactured goods, metals, machinery and equipment, cotton yarn, fabrics, ready-made garments, pharmaceuticals, and transport equipment. |
Major Exports to India | Gems & Jewellery, Mining, Metals & Minerals, Instruments & Optical Solutions, Other Products, Machinery & Appliances, Household Items & Products, Electrical Products, Railway and Locomotives, Cosmetics and Accessories, Music and Instruments |
Major Imports from India | |
India's Imports Value | USD 459.97 Million |
India's Exports Value | USD 171.27 Million |
Trade Balance with India | USD 288.7 Million (Excess) |
Indian Embassy Details for Botswana | High Commission of India H.E.Bharath Kumar Kuthati Honourable High Commissioner Plot No. 5375, President's Drive, Gaborone, Botswana hoc.gaborone@mea.gov.in 267 3972676 https://www.hcigaborone.gov.in/
|
Embassy Details of Botswana in India | Botswana High Commission of the Republic of Botswana H.E. Mr. Gilbert Shimane Mangole High Commissioner c- 9/3,Vasant ViharNew Delhi-110057 emolelekeng@gov.bw +91-11-46537000 (O)
Botswana Honorary Consulate of Botswana in Mumbai H.E. Mr. Vishal Shreyas Doshi Honorary Consul 405, Dharam Palace 100-103, N.S. Patkar Marg Mumbai-400 007 vishal.doshi@shrenuj.com +91-22-2363 8002 (O)
Botswana Honorary Consulate of Botswana in Hyderabad H.E. Mr. Shetty Udaya Kumar Sagar Honorary Consul
|