Basic Details |
Region | South America |
Capital City | Brasilia |
Government Type | Federal Presidential Republic |
Official Languages | Portuguese |
Currency | Brazilian real, BRL |
Phone Code | +55 |
Important Cities | São Paulo, Rio de Janeiro, Salvador, Fortaleza, Belo Horizonte, Curitiba, Manaus, Recife, Belém, Porto Alegre, Goiânia, Guarulhos, Campinas |
National Day | Independence Day (7th Sept) |
|
Economy |
GDP (nominal) | USD 2126.809 Billion |
Ease of Doing Business Ranking | 124 |
Primary Industries | iron and steel production, automobile assembly, petroleum processing, chemicals production, and cement making; technologically based industries |
|
Foreign Relations |
Bordering Nations | French Guiana, Suriname, Guyana, Venezuela, Colombia, Peru, Bolivia, Paraguay, Argentina, Uruguay |
Member of | Amazon Cooperation Treaty Organization(ACTO), Asian Infrastructure Investment Bank(AIIB), Antarctic treaty system(ATS), Group of 15(G15), Group of 20(G20), Group of 24(G24), Group of 77(G77), Group of 8+5(G8+5), Lima Group(GL), International Monetary Fund(IMF), Organization of American States(OAS), Organization of Ibero-American States(OIAS), United Nations(UN), World Trade Organization(WTO), South Atlantic Peace and Cooperation Zone(ZPCAS) |
Major Exports | Mining, Metals & Minerals, Edible Oils & Seeds, Animal Meat and Food Preperations, Cereals & Pulses, Machinery & Appliances, Automobiles, Vehicles & Components, Food & Beverages, Spirits & Vinegar, Household Items & Products, Cosmetics and Accessories, Fruits and Nuts, Ceramic Products, Hides, Leather & Tannery |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Agriculture & Farming Products and Solutions, Chemical Products, Automobiles, Vehicles & Components, Plastics and Products, Pharmaceutical Products, Instruments & Optical Solutions, Books and Papers, Fashion and Apparel, Dairy, Eggs, Honey, & Edible Products, Cosmetics and Accessories, Glass and glassware, Building & Construction Products & Services, Cereals & Pulses |
Total Exports Value | USD 334.463 Billion |
Total Imports Value | USD 272.702 Billion |
Foreign Trade Balance | USD 61.761 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | MERCOSUR India, Southern Common Market India, Preferential Trade Agreement (PTA), Global System Of Trade Preferences (GSTP), bilateral strategic partnership, Brics Agreement |
Major Exports to India | Edible Oils & Seeds, Mining, Metals & Minerals, Gems & Jewellery, Silk & Textiles, Chemical Products, Vegetables and Related Products, Wood and Pulp, Spices, Books and Papers, Food & Beverages, Spirits & Vinegar, Rubber and Products, Hides, Leather & Tannery, Plastics and Products |
Major Imports from India | Mining, Metals & Minerals, Chemical Products, Rubber and Products, Hides, Leather & Tannery, Silk & Textiles, Plastics and Products, Animal Meat and Food Preperations, Agriculture & Farming Products and Solutions, Cosmetics and Accessories, Vegetables and Related Products, Edible Oils & Seeds, Building & Construction Products & Services |
India's Imports Value | USD 6,672.52 Million |
India's Exports Value | USD 9,919.47 Million |
Trade Balance with India | USD 3 Million (Deficit) |
Indian Embassy Details for Brazil | Embassy of India H.E. Suresh Reddy Honourable Ambassador SES 805,LOTE 24, ASA SUL, BrasÃlia - DF, 70452-901 executive@indianembassy.org.br 0055-61-3248-4006 https://eoibrasilia.gov.in/
Consulate General of India in Sao Paulo Smt. Manisha Swami Consul General Av. Paulista 925, 7th Floor Sao Paulo, Brazil, CEP-01311-100 cg.saopaulo@mea.gov.in 00-55-11- 32793780/ 32793773 https://www.cgisaopaulo.gov.in/index.php
Honorary Consul of India in Rio de Janeiro H.E. Shri. Leonardo Ananda Gomes Honorary Consul Praça Pio X , nº 15, 4º andar 20040-020 - Centro- Rio de Janeiro, Brazil leonardo@indiabrazilchamber.org 00-55-21- 974050285 https://eoibrasilia.gov.in/
Honorary Consul of India in Belo Horizonte H.E. Dr. Elson de Barros Gomes Jr. Honorary Consul Rua Paraiba, 523 Bairro Funcionarios,CEP: 30.130/141 Belo Horizonte/MG elson@indiaconsulatemg.org 0055-31-3264-5444 https://eoibrasilia.gov.in/
|
Embassy Details of Brazil in India | Brazil Embassy of the Federative Republic of Brazil H.E. Mr. Kenneth Felix Haczynski da Nobrega Charge d Affaires 8Dr. A P J Abdul Kalam RoadNew Delhi110011 brasemb.newdelhi@itamaraty.gov.br 0121-23017301 (O)
Brazil Consulate General of Brazil in Mumbai Mr. Joao de Mendonca Lima Neto Consul General Unit 113, 114, Free Press House 11th Floor, Free Press Journal Marg, Nariman Point. cg.mumbai@itamaraty.gov.br 022-22034467/69 (O)
Brazil Honorary Consulate of Brazil in Kolkata H.E. Mr. Pradeep Khemka Honorary Consul Shakespeare Court, 4th Floor 21 A, Shakespeare Sarani, Kolkata - 700 017 brazilconsulatekolkata@yahoo.in +91-33-2287 9752/1935, 4001 3880 (O)
Brazil Honorary Consulate of Brazil in Hyderabad H.E. Mr. Sangita Reddy Konda Honorary Consul
Brazil Honorary Consultate of Brazil in Bengaluru H.E. Mr. Apparao Mallavarapu Honorary Consul No.44, KHB, Industrial Area, Yelahanka New Town, Bengaluru-560106 apparao@centumelectronics.com 9900193688
|