Basic Details |
Region | Developed America |
Capital City | Ottawa |
Government Type | Federal Parliamentary Constitutional Monarchy |
Official Languages | English, French |
Currency | Canadian dollar, CAD |
Phone Code | +1 |
Important Cities | Toronto, Montreal, Vancouver, Calgary, Edmonton, Winnipeg, Manitoba, Quebec City, Quebec, Hamilton, Ontario, Kitchener–Waterloo–Cambridge, Ontario, Victoria, British Columbia |
National Day | National Day (1st Jul) |
|
Economy |
GDP (nominal) | USD 2117.805 Billion |
Ease of Doing Business Ranking | 23 |
Primary Industries | Agriculture, Mining, Fishing, Energy, Technology, Manufacturing, Services, Forestry |
|
Foreign Relations |
Bordering Nations | USA, Greenland |
Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Antarctic treaty system(ATS), Commonwealth of Nations(CommonWealth), Group of 10(G10), Group of 20(G20), Group of 7(G7), Group of 8+5(G8+5), Global Cultural Districts Network(GCDN), Lima Group(GL), International Monetary Fund(IMF), North American Free Trade Agreement(NAFTA), North Atlantic Treaty Organization(NATO), Organization of American States(OAS), Organisation for Economic Co-operation Development(OECD), Organisation internationale de la Francophonie(OIF), Organization for Security and Co-operation in Europe(OSCE), Pacific Economic Cooperation Council(PECC), Regional Cooperation Council(RCC), Trans-Pacific Partnership(TPP), Uniting for Consensus(UFC), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Other Products, Wood and Pulp, Agriculture & Farming Products and Solutions, Cereals & Pulses, Edible Oils & Seeds, Vegetables and Related Products, Fisheries, Sea Food & Crustaceans, Chemical Products, Animal Meat and Food Preperations, Food & Beverages, Spirits & Vinegar, Rubber and Products, Live Animals and Animal Products |
Major Imports | Mining, Metals & Minerals, Electrical Products, Gems & Jewellery, Chemical Products, Rubber and Products, Books and Papers, Fashion and Apparel, Food & Beverages, Spirits & Vinegar, Fruits and Nuts, Cosmetics and Accessories, Vegetables and Related Products, Agriculture & Farming Products and Solutions, Retail & Fmcg Products, Hides, Leather & Tannery, Glass and glassware, Animal Meat and Food Preperations |
Total Exports Value | USD 598.583 Billion |
Total Imports Value | USD 570.190 Billion |
Foreign Trade Balance | USD 28.393 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Canada And India Comprehensive Economic Partnership Agreement (CEPA), Free Trade Agreement (FTA) Currently Negociation |
Major Exports to India | Mining, Metals & Minerals, Agriculture & Farming Products and Solutions, Wood and Pulp, Vegetables and Related Products, Books and Papers, Aviation Vehicles, Gems & Jewellery, Machinery & Appliances, Instruments & Optical Solutions, Plastics and Products, Chemical Products, Other Products, Silk & Textiles |
Major Imports from India | Pharmaceutical Products, Machinery & Appliances, Gems & Jewellery, Mining, Metals & Minerals, Electrical Products, Chemical Products, Silk & Textiles, Fashion and Apparel, Plastics and Products, Fisheries, Sea Food & Crustaceans, Rubber and Products, Cereals & Pulses, Hides, Leather & Tannery |
India's Imports Value | USD 4,167.56 Million |
India's Exports Value | USD 4,109.74 Million |
Trade Balance with India | USD 0 Million (Excess) |
Indian Embassy Details for Canada | High Commission of India H.E. Shri Sanjay Kumar Verma Honourable High Commissioner 10, Springfield Road, Ottawa, Ontario K1M 1C9, Canada hc.ottawa@mea.gov.in 00-1-613-7443751 to 53 https://www.hciottawa.gov.in/
Consulate General of India in Toronto Mr. Siddhartha Nath Consul General Suite , 700, 365 Bloor Street East ,Toronto, Ontario M4W 3 L4 Canada cg.toronto@mea.gov.in 00-1-416-9600751/52, 416-9604831 www.cgitoronto.gov.in
Consulate General of India in Vancouver Mr. Masakui Rungsung Consul General , 201-325, Howe Street Vancouver, V6C 1Z7 Canada cg.vancouver@mea.gov.in 00-1-604-6628811 https://cgivancouver.org/
|
Embassy Details of Canada in India | Canada High Commission of Canada H.E. Mr. Cameron Mackay High Commissioner 7/8, ShantipathChanakyapuriNew Delhi-110021 delhi@international.gc.ca +91-11-41782000 (O)
Canada Consulate General in Chandigarh Mr. Patrick Hebert Consul General SCO No. 54-55-56, Sector 17-A Chandigarh 160 017. chcchd@del1.vsnl.net.in 0172-5050300 (O)
Canada Consulate General of Canada in Bengaluru Mr. Benoit Prefontaine Consul General World Trade Center, 22nd Floor, 26/1, Dr. Rajkumar Road, Malleshwaram West, Yeshwantpur, Bengaluru, 560055 India BAGLR-G@international.gc.ca 91 80 4924 7000
Canada Consulate General in Mumbai Ms. Deidrah Kelly Consul General 4th Floor, 41/42 Maker Chambers VI, Jamnalal Bajaj Marg Nariman Point Mumbai 400 021 mmbai@international.gc.ca +91-22-67494444 (O)
|