Basic Details |
Region | East Asia |
Capital City | Beijing |
Government Type | Socialist Republic |
Official Languages | Chinese, Mangolian, Uyghur, Tibetan. |
Currency | Chinese yuan, CNY |
Phone Code | +8,68,52,853 |
Important Cities | Shanghai, Tianjin, Guangzhou, Shenzhen, Wuhan, Dongguan, Dongguan, Chongqing |
National Day | National Day (1st Oct) |
|
Economy |
GDP (nominal) | USD 17700.899 Billion |
Ease of Doing Business Ranking | 31 |
Primary Industries | mining and ore processing; iron and steel; aluminum; coal; machinery; armaments; textiles and apparel; petroleum; cement; chemical; fertilizers; food processing; automobiles; rail cars and locomotives, ships, and aircraft; consumer products including footwear, toys, and electronics; telecommunications and information technology |
|
Foreign Relations |
Bordering Nations | Mongolia, Nepal, kyrgyzstan |
Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Asia-Pacific Trade Agreement(APTA), Antarctic treaty system(ATS), East Asia Summit(EAS), Group of 20(G20), Group of 24(G24), Group of 8+5(G8+5), Global Cultural Districts Network(GCDN), International Monetary Fund(IMF), Pacific Economic Cooperation Council(PECC), Shanghai Cooperation Organisation(SCO), United Nations(UN), World Trade Organization(WTO), World Trade Organization(WTO), World Trade Organization(WTO) |
Major Exports | Electrical Products, Machinery & Appliances, Automobiles, Vehicles & Components, Plastics and Products, Household Items & Products, Mining, Metals & Minerals, Toys and Games, Chemical Products, Fashion and Apparel, Instruments & Optical Solutions, Cosmetics and Accessories, Other Products, Hides, Leather & Tannery, Silk & Textiles, Ceramic Products, Books and Papers |
Major Imports | Electrical Products, Mining, Metals & Minerals, Machinery & Appliances, Gems & Jewellery, Instruments & Optical Solutions, Automobiles, Vehicles & Components, Plastics and Products, Edible Oils & Seeds, Chemical Products, Pharmaceutical Products, Animal Meat and Food Preperations, Wood and Pulp, Cosmetics and Accessories, Cereals & Pulses |
Total Exports Value | USD 3,593.601 Billion |
Total Imports Value | USD 2,715.999 Billion |
Foreign Trade Balance | USD 1 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Asia Paci?c Trade Agreement(APTA), Partial Scope Agreement (PSA) and Economic Integration Agreement (EIA), Southeast Asian Nations (ASEAN), Bilateral Trade |
Major Exports to India | Electrical Products, Machinery & Appliances, Chemical Products, Plastics and Products, Mining, Metals & Minerals, Instruments & Optical Solutions, Agriculture & Farming Products and Solutions, Glass and glassware, Silk & Textiles, Ceramic Products, Books and Papers, Hides, Leather & Tannery, Cosmetics and Accessories, Other Products |
Major Imports from India | Gems & Jewellery, Chemical Products, Mining, Metals & Minerals, Fisheries, Sea Food & Crustaceans, Machinery & Appliances, Electrical Products, Cereals & Pulses, Edible Oils & Seeds, Spices, Cosmetics and Accessories, Silk & Textiles, Hides, Leather & Tannery |
India's Imports Value | USD 98,505.77 Million |
India's Exports Value | USD 15,306.10 Million |
Trade Balance with India | USD 83 Million (Excess) |
Indian Embassy Details for China | Embassy of India H.E.Shri Pradeep Kumar Rawat Honourable Ambassador 5, Liang Ma Qiao Bei Jie, Chaoyang District, Beijing, People's Republic of China amb.beijing@mea.gov.in 00-86-10-85312500 / 2501 / 2502 / 2503 https://eoibeijing.gov.in/
Consulate General of India in Shanghai Dr. N. Nandakumar Consul General 1008, Shanghai International Trade Centre, 2201, Yan An [West] Road, Shanghai 200336,P.R. China. cg.shanghai@mea.gov.in 00-86-21-62758882 / 85 / 86 www.cgishanghai.gov.in
Consulate General of India in Hong Kong Ms. Satwant Khanalia Consul General 16/F, United Centre, 95 Queensway, Admiralty, Hong Kong SAR,China., [*Also administrative/consular jurisdiction for Macau (SAR, PRC)]. cg.hongkong@mea.gov.in 00-852-39709900, 39709922 www.cgihk.gov.in
Consulate General of India in Guangzhou Mr. Shambhu L. Hakki Consul General 1-4, 14th Floor, Haihang Dasha (HNA) Tower, 8 Linhe Zhong Road, Tianhe Distt.,, Guangzhou-510610, Peoples Republic of China. cg.guangzhou@mea.gov.in 00-86-20-85501501 to 05 www.cgiguangzhou.gov.in
|
Embassy Details of China in India | China Embassy of the Peoples Republic of China H.E.Mr. Xu Feihong Charge d Affaires 50 DShantipathChanakyapuriNew Delhi-110021 chinaemb-in@mfa.gov.cn +91-11-2611-2345 (O)
China Consulate General in Mumbai Mr. Kong Xianhua Consul General 227 Backbay Reclamation, (11-floor) Nariman Point Mumbai 400 021 Chinacon@bom5.vsnl.net.in +91-22-5632 4303 - 06 (O)
China Consulate General of China in Kolkata Mr. Xu Wei Consul General EC-72 Sector-1 Salt Lake City Kolkata - 700064. chinaconsul_kkt@mfa.gov.cn 033-40045200 (O)
|