Basic Details |
Region | South America |
Capital City | Bogota |
Government Type | Presidential Republic |
Official Languages | Spanish,Creole English |
Currency | Colombian peso, COP |
Phone Code | +57 |
Important Cities | Medellin, Cali, Barranquilla, Cartagena, Bucaramanga, Cucuta, Ibague, Pereira, Soledad |
National Day | Independence Day (20th Jul) |
|
Economy |
GDP (nominal) | USD 363.835 Billion |
Ease of Doing Business Ranking | 67 |
Primary Industries | coal, gold, emeralds,oil, textiles and clothing, agribusiness (cut flowers, bananas, sugarcane, and coffee), beverages, chemicals and petrochemicals, cement, construction, iron and steel products, and metalworking |
|
Foreign Relations |
Bordering Nations | Venezuela, Brazil, Peru, Ecuador, Panama |
Member of | Amazon Cooperation Treaty Organization(ACTO), Antarctic treaty system(ATS), Community of Latin American,Caribbean States(CELAC), Community of Latin American and Caribbean States(CLACS), Group of 24(G24), Group of 77(G77), Lima Group(GL), Organization of American States(OAS), Organization of Ibero-American States(OIAS), Pacific Economic Cooperation Council(PECC), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Spices, Gems & Jewellery, Plants and Flowers, Plastics and Products, Fruits and Nuts, Edible Oils & Seeds, Electrical Products, Chemical Products, Fisheries, Sea Food & Crustaceans, Hides, Leather & Tannery, Rubber and Products, Instruments & Optical Solutions, Silk & Textiles, Aviation Vehicles |
Major Imports | Machinery & Appliances, Electrical Products, Mining, Metals & Minerals, Automobiles, Vehicles & Components, Plastics and Products, Pharmaceutical Products, Cereals & Pulses, Chemical Products, Aviation Vehicles, Silk & Textiles, Edible Oils & Seeds, Glass and glassware, Fashion and Apparel, Fisheries, Sea Food & Crustaceans, Wood and Pulp |
Total Exports Value | USD 57.259 Billion |
Total Imports Value | USD 77.413 Billion |
Foreign Trade Balance | USD 20.154 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | BILATERAL TRADE AND COMMERCE, bilateral agreements |
Major Exports to India | Mining, Metals & Minerals, Gems & Jewellery, Wood and Pulp, Animal Meat and Food Preperations, Chemical Products, Hides, Leather & Tannery, Edible Oils & Seeds, Silk & Textiles, Plants and Flowers, Fashion and Apparel, Pharmaceutical Products, Cosmetics and Accessories, Food & Beverages, Spirits & Vinegar, Instruments & Optical Solutions, Toys and Games |
Major Imports from India | Chemical Products, Other Products, Silk & Textiles, Machinery & Appliances, Electrical Products, Mining, Metals & Minerals, Rubber and Products, Hides, Leather & Tannery, Glass and glassware, Spices, Building & Construction Products & Services, Vegetables and Related Products, Plants and Flowers |
India's Imports Value | USD 2,634.19 Million |
India's Exports Value | USD 1,447.93 Million |
Trade Balance with India | USD 1 Million (Excess) |
Indian Embassy Details for Colombia | Embassy of India H.E.MR. VANLALHUMA Honourable Ambassador Embajada de la India Calle 116 ,7-15 Bogotá, Distrito Especial, Colombia amb.bogota@mea.gov.in (+57 1) 6373259, 6373279, 6373280, 6373289 https://www.eoibogota.gov.in/
H.E. Mr. Juan Miguel Yacam Honorary Consul Vía 40 , 83-06
(0057) 3145951080
|
Embassy Details of Colombia in India | Colombia Embassy of Colombia H.E. Dr. Victor Hugo Echeverri Jaramillo Ambassador Designate F-2/2 Ground FloorVasant ViharNew Delhi-110057 eindia@cancilleria.gov.co 011-43202100 (O)
Colombia Honorary Consulate of the Republic of Colombia in Kolkata H.E. Mr. Prahalad Rai Agarwala Honorary Consul Rupa and Company Limited, Metro Tower, 8th Floor, 1 Ho CHi Minh Sarani chkolkata@cancilleria.gov.co 033-30573100 (O)
Colombia Honorary Consulate of the Republic of Colombia in Bengaluru H.E. Mr. Arif Vazirally Honorary Consul Global Calcium pvt. Ltd. No. 1, Hundred Feet Road, Koramangala, 5th Block Bengaluru-5600095 viji@globalcalciumpharma.com 080-40554500 (O)
Colombia Honorary Consulate of the Republic of Colombia in Mumbai H.E. Mr. Pradip Pranjivan Madhavji Honorary Consul Ashiana, 1st Floor 5 Altamount Road Mumbai-400026 madhavji@bom8.vsnl.net.in +91-22-23520022 (O)
|