Basic Details |
Region | Eastern Europe |
Capital City | Zagreb |
Government Type | Parliamentary Republic |
Official Languages | Croatian |
Currency | Euro () (EUR) |
Phone Code | +385 |
Important Cities | Zagreb, Split, Rijeka, Osijek, Zadar, Slavonski Brod, Pula, Sesvete, Karlovac, Varaždin, Stenjevec |
National Day | National Day ( 30th May ) |
|
Economy |
GDP (nominal) | USD 80.185 Billion |
Ease of Doing Business Ranking | 51 |
Primary Industries | tourism, manufacturing, agriculture, forestry, mining, wood industry, food manufacturing, potash production, shipbuilding, leather, footwear, textile industry, beverage industry |
|
Foreign Relations |
Bordering Nations | Hungary, Serbia, Bosnia and Herzegovina, Slovenia |
Member of | Three Seas Initiative(3SI), European Union(EU), North Atlantic Treaty Organization(NATO), Organization for Security and Co-operation in Europe(OSCE), Regional Cooperation Council(RCC), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Wood and Pulp, Pharmaceutical Products, Plastics and Products, Automobiles, Vehicles & Components, Household Items & Products, Fashion and Apparel, Cereals & Pulses, Books and Papers, Cosmetics and Accessories, Glass and glassware, Food & Beverages, Spirits & Vinegar, Railway and Locomotives |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Automobiles, Vehicles & Components, Pharmaceutical Products, Plastics and Products, Fashion and Apparel, Books and Papers, Household Items & Products, Instruments & Optical Solutions, Wood and Pulp, Animal Meat and Food Preperations, Cosmetics and Accessories, Chemical Products, Dairy, Eggs, Honey, & Edible Products |
Total Exports Value | USD 25.383 Billion |
Total Imports Value | USD 44.115 Billion |
Foreign Trade Balance | USD 18.732 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral trade Agreements, Agreement on Trade and Economic Cooperation |
Major Exports to India | Electrical Products, Instruments & Optical Solutions, Machinery & Appliances, Chemical Products, Wood and Pulp, Mining, Metals & Minerals, Edible Oils & Seeds, Cosmetics and Accessories, Marine Vessels, Fruits and Nuts, Hides, Leather & Tannery, Spices, Pharmaceutical Products, Household Items & Products, Agriculture & Farming Products and Solutions, Retail & Fmcg Products |
Major Imports from India | Chemical Products, Machinery & Appliances, Pharmaceutical Products, Mining, Metals & Minerals, Ceramic Products, Agriculture & Farming Products and Solutions, Fashion and Apparel, Instruments & Optical Solutions, Electrical Products, Rubber and Products, Silk & Textiles, Building & Construction Products & Services, Edible Oils & Seeds, Plastics and Products, Automobiles, Vehicles & Components, Cosmetics and Accessories |
India's Imports Value | USD 117.54 Million |
India's Exports Value | USD 339.73 Million |
Trade Balance with India | USD 222.19 Million (Deficit) |
Indian Embassy Details for Croatia | Embassy of India H.E. Raj Kumar Srivastava Honourable Ambassador Bijenik 152B, 10000 Zagreb, Croatia amb.zagreb.mea.gov.in 4873239, 4873240 https://www.indianembassyzagreb.gov.in/
|
Embassy Details of Croatia in India | Croatia Embassy of the Republic of Croatia H.E. Mr. Petar Ljubicic Ambassador A-15,West End (in a single line)New Delhi110021 croemb.new-delhi@mvep.hr +91-11- 4166 3101,2,3 (O)
Croatia Honorary Consulate of Croatia in Kolkata H.E. Mr. Arun Poddar Honorary Consul Poddar Projects Ltd., 9th floor Gate No. 1, 18, Rabindra Sarani Kolkata-700001 honcroconkol@kol.org.in 03322250352 (O)
Croatia Honorary Consulate of Croatia in Mumbai H.E. Mrs. Czaee Shah Honorary Consul A-52, Darshan Apartments, Mount Pleasant Road Malabar Hills Mumbai-400 006 croatiamumbai@gmail.com +91-22-2367 8451 (O)
|