Basic Details |
Region | South America |
Capital City | Quito |
Government Type | Presidential Republic |
Official Languages | Spanish |
Currency | United States dollar, USD |
Phone Code | +593 |
Important Cities | Ambato, Arajuno, Babahoyo, Bahía de Caráquez, Baños de Agua Santa, Cuenca, Durán, Esmeraldas, Guaranda, Guayaquil |
National Day | Independence Day (Aug-10) |
|
Economy |
GDP (nominal) | USD 118.686 Billion |
Ease of Doing Business Ranking | 129 |
Primary Industries | Agriculture,Industry,Trade,Economic history,Poverty and inequality,Infrastucture development |
|
Foreign Relations |
Bordering Nations | Colombia, Peru, Pacific Ocean |
Member of | (Union of South American Nations), ( United Nations) |
Major Exports | Mining, Metals & Minerals, Fisheries, Sea Food & Crustaceans, Fruits and Nuts, Animal Meat and Food Preperations, Food & Beverages, Spirits & Vinegar, Plants and Flowers, Gems & Jewellery, Wood and Pulp, Edible Oils & Seeds, Vegetables and Related Products, Plastics and Products, Machinery & Appliances, Rubber and Products, Aviation Vehicles |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Electrical Products, Food & Beverages, Spirits & Vinegar, Plastics and Products, Pharmaceutical Products, Cereals & Pulses, Chemical Products, Agriculture & Farming Products and Solutions, Instruments & Optical Solutions, Books and Papers, Cosmetics and Accessories, Rubber and Products, Edible Oils & Seeds, Other Products |
Total Exports Value | USD 35.380 Billion |
Total Imports Value | USD 33.049 Billion |
Foreign Trade Balance | USD 2.331 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral trade with Ecuador has increased consistently over the past few years. Statistics regarding Trade relations between India and Ecuador, top ten items of Import and Export in 2012 and other economic indicators |
Major Exports to India | Mining, Metals & Minerals, Wood and Pulp, Gems & Jewellery, Spices, Fisheries, Sea Food & Crustaceans, Food & Beverages, Spirits & Vinegar, Other Products, Electrical Products, Machinery & Appliances, Plants and Flowers, Edible Oils & Seeds, Plastics and Products, Instruments & Optical Solutions, Chemical Products |
Major Imports from India | Machinery & Appliances, Chemical Products, Mining, Metals & Minerals, Electrical Products, Instruments & Optical Solutions, Rubber and Products, Silk & Textiles, Cereals & Pulses, Food & Beverages, Spirits & Vinegar, Plastics and Products, Hides, Leather & Tannery, Fashion and Apparel, Ceramic Products, Spices |
India's Imports Value | USD 1,016.41 Million |
India's Exports Value | USD 399.79 Million |
Trade Balance with India | USD 398.79 Million (Deficit) |
Indian Embassy Details for Ecuador | Honorary Consulate of India (Under Embassy of India in Colombia) H.E. Mr. Eduardo Dousdebes Correa Honorary Consul Salazar E 10-22 y Tamayo, Casa Blanca, Segundo Piso,Quito, Ecuador amb.bogota@mea.gov.in (+593) 2 6036198
Embassy of India H.E.MR. VANLALHUMA Honourable Ambassador Embajada de la India Calle 116 ,7-15 Bogotá, Distrito Especial, Colombia amb.bogota@mea.gov.in (+57 1) 6373259, 6373279, 6373280, 6373289 https://www.eoibogota.gov.in/
|
Embassy Details of Ecuador in India | Ecuador Embassy of Ecuador H.E. Mr. Fernando Bucheli Ambassador E-3/2 Upper Ground and BasementVasant ViharNew Delhi 110057 eecuindia@mmrree.gob.ec 32402001, 32402002, 32402010 (O)
Ecuador Consulate General in Mumbai Mr. Hector Cueva Jacome Consul General Gayatri Plaza 301, Turner Road Bandra (W) cecumumbai@mmrree.gob.ec 022-66795931/2/3 (O)
Ecuador Honorary Consulate of Ecuador in Kolkata H.E. Mr. Vinay Kumar Goenka Honorary Consul Suvira House, 4B Hungerford Street, Kolkata - 700017 corporate@warrentea.com 03322894000/01 (O)
|