Basic Details |
Region | Western Europe |
Capital City | Paris |
Government Type | Semi-Presidential Republic |
Official Languages | French |
Currency | Euro, EUR, CFP franc |
Phone Code | +33 |
Important Cities | MARSEILLES, LYON, TOULOUSE, NICE, NANTES, STRASBOURG, BORDEAUX, |
National Day | Independence Day (22nd Sep ) |
|
Economy |
GDP (nominal) | USD 3049.016 Billion |
Ease of Doing Business Ranking | 32 |
Primary Industries | Energy, Manufacturing and Technology, Transport, Agriculture, Tourism, chemical industry, fashion industry, |
|
Foreign Relations |
Bordering Nations | Belgium, switzerland, Italy, Spain |
Member of | Asian Infrastructure Investment Bank(AIIB), Antarctic treaty system(ATS), Council of Europe(COE), European Communities(EC), European Economic Area(EEA), European Economic Community(EEC), European Union(EU), Group of 10(G10), Group of 20(G20), Group of 7(G7), Group of 8+5(G8+5), International Monetary Fund(IMF), North Atlantic Treaty Organization(NATO), Organisation for Economic Co-operation Development(OECD), Organisation internationale de la Francophonie(OIF), Organization for Security and Co-operation in Europe(OSCE), Pacific Community(SPC), Regional Cooperation Council(RCC), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO), Southeast Asia Treaty Organization(SEATO) |
Major Exports | Cosmetics and Accessories, Hides, Leather & Tannery, Cereals & Pulses, Gems & Jewellery, Fashion and Apparel, Books and Papers, Mining, Metals & Minerals, Rubber and Products, Marine Vessels, Food & Beverages, Spirits & Vinegar, Animal Meat and Food Preperations, Retail & Fmcg Products, Wood and Pulp, Edible Oils & Seeds, Vegetables and Related Products |
Major Imports | Mining, Metals & Minerals, Plastics and Products, Chemical Products, Fashion and Apparel, Books and Papers, Cosmetics and Accessories, Gems & Jewellery, Rubber and Products, Fisheries, Sea Food & Crustaceans, Fruits and Nuts, Hides, Leather & Tannery, Glass and glassware, Edible Oils & Seeds, Food & Beverages, Spirits & Vinegar, Vegetables and Related Products |
Total Exports Value | USD 606.853 Billion |
Total Imports Value | USD 811.681 Billion |
Foreign Trade Balance | USD 204.828 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | bilateral relations, Bilateral Trade in Goods, Double Taxation Avoidance Convention (DTAC), Social Security Exemption Agreement (SSA), Bilateral Cooperation in Food Industries Sector, Ministry of New and Renewable Energy (MNRE), bilateral commercial relations |
Major Exports to India | Aviation Vehicles, Machinery & Appliances, Electrical Products, Instruments & Optical Solutions, Plastics and Products, Chemical Products, Rubber and Products, Cosmetics and Accessories, Mining, Metals & Minerals, Cereals & Pulses, Hides, Leather & Tannery, Gems & Jewellery, Wood and Pulp, Retail & Fmcg Products, Ceramic Products |
Major Imports from India | Mining, Metals & Minerals, Chemical Products, Fashion and Apparel, Gems & Jewellery, Hides, Leather & Tannery, Cosmetics and Accessories, Silk & Textiles, Rubber and Products, Fisheries, Sea Food & Crustaceans, Edible Oils & Seeds, Plastics and Products, Building & Construction Products & Services, Food & Beverages, Spirits & Vinegar, Glass and glassware |
India's Imports Value | USD 6,201.05 Million |
India's Exports Value | USD 7,610.06 Million |
Trade Balance with India | USD 1 Million (Deficit) |
Indian Embassy Details for France | Embassy of India H.E. Jawed Ashraf Honourable Ambassador 13-15, Rue Alfred Dehodencq, 75016, Paris, France dcm.paris@mea.gov.in 00 33 1 40 50 70 70 https://www.eoiparis.gov.in/
Consulate General of India in Reunion Island Mr. Bhupendra Singh Consul General 111, Rue Leopold Rambaud, 97490 Sainte Clotilde, Reunion Island hoc.reunion@mea.gov.in 00262 262 41 75 47 www.cgireunion.gov.in
|
Embassy Details of France in India | France Embassy of France H.E. Mr. Thierry Mathou Ambassador 2/50 E, ShantipathChanakyapuriNew Delhi-110021 scg.new-delhi-amba@diplomatie.gouv.fr +91-11-2419 6100 (O)
France Consulate General of France in Pondicherry Ms. Lise Talbot Barre Consul General 2, rue de la Marine Pondicherry 605 001 visas@consulfrance-pondichery.org +91-0413-2233 4174 (O)
France Consulate General of France in Mumbai Mr Jean-Marc Sere-Charlet Consul General Hoechst House - 7th Floor Nariman Point Mumbai 400 021 mail@consulfrance-bombay.org +91-22-66694000 (O)
France Consulate General of France in Bengaluru Mr. Thierry Berthelot Consul General 21, Palace Road Vasanthnagar visas.bangalore-fslt@diplomatie.gouv.fr 080-22141200 (O)
France Consulate General of France in Kolkata Mr Didier Talpain Consul General 21 C Raja Santosh Road Alipore visas.calcutta-cslt@diplomatie.gouv.fr 033-40163200 (O)
France Honorary Consulate of France in chennai H.E. Ms. Raja M. Kausalya Devi Aparao Honorary Consul Shri Vaishnavi 33, Kasturi Ranga Road Alwarpet Chennai-600 018 devi.kausalya@diplomatie.gouv.fr +91-44-4208 8766 (O)
|