Basic Details |
Region | Western Europe |
Capital City | Athens |
Government Type | Parliamentary Republic |
Official Languages | English,German, French and Italian. |
Currency | Euro, EUR |
Phone Code | +30 |
Important Cities | Attica, Thessaloniki, Central Macedonia, Patrai, West Greece, Piraeus |
National Day | Independence Day (25th Mar) |
|
Economy |
GDP (nominal) | USD 242.385 Billion |
Ease of Doing Business Ranking | 79 |
Primary Industries | tourism, shipping, industrial products, food and tobacco processing, textiles, chemicals, metal products, mining and petroleum |
|
Foreign Relations |
Bordering Nations | Albania, Macedonia, Bulgaria, Turkey |
Member of | Antarctic treaty system(ATS), Organization of the Black Sea Economic Cooperation(BSEC), Council of Europe(COE), European Communities(EC), European Economic Area(EEA), European Union(EU), North Atlantic Treaty Organization(NATO), Organization of the Black Sea Economic Cooperation(OBSEC), Organisation for Economic Co-operation Development(OECD), Organisation internationale de la Francophonie(OIF), Organization for Security and Co-operation in Europe(OSCE), Regional Cooperation Council(RCC), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Pharmaceutical Products, Electrical Products, Machinery & Appliances, Plastics and Products, Food & Beverages, Spirits & Vinegar, Other Products, Fruits and Nuts, Dairy, Eggs, Honey, & Edible Products, Edible Oils & Seeds, Fisheries, Sea Food & Crustaceans, Agriculture & Farming Products and Solutions, Silk & Textiles, Fashion and Apparel, Books and Papers, Instruments & Optical Solutions, Cereals & Pulses |
Major Imports | Mining, Metals & Minerals, Electrical Products, Machinery & Appliances, Pharmaceutical Products, Automobiles, Vehicles & Components, Other Products, Plastics and Products, Chemical Products, Books and Papers, Animal Meat and Food Preperations, Instruments & Optical Solutions, Fashion and Apparel, Dairy, Eggs, Honey, & Edible Products, Household Items & Products, Food & Beverages, Spirits & Vinegar, Cereals & Pulses |
Total Exports Value | USD 57.568 Billion |
Total Imports Value | USD 97.970 Billion |
Foreign Trade Balance | USD 40.402 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | bilateral trade, Bilateral Relations, Agreement on Promotion and Reciprocal Protection of Investments (BIPA), Agreement of Co-operation between Hellenic Foreign Trade Board and India *Trade Promotion Organisation |
Major Exports to India | Mining, Metals & Minerals, Wood and Pulp, Fruits and Nuts, Silk & Textiles, Pharmaceutical Products, Machinery & Appliances, Chemical Products, Electrical Products, Hides, Leather & Tannery, Plastics and Products, Instruments & Optical Solutions, Fashion and Apparel, Food & Beverages, Spirits & Vinegar, Dairy, Eggs, Honey, & Edible Products |
Major Imports from India | Fisheries, Sea Food & Crustaceans, Mining, Metals & Minerals, Books and Papers, Plastics and Products, Silk & Textiles, Machinery & Appliances, Fashion and Apparel, Ceramic Products, Rubber and Products, Spices, Edible Oils & Seeds, Instruments & Optical Solutions, Hides, Leather & Tannery, Glass and glassware, Cosmetics and Accessories, Automobiles, Vehicles & Components |
India's Imports Value | USD 1,157.90 Million |
India's Exports Value | USD 785.72 Million |
Trade Balance with India | USD 784.72 Million (Deficit) |
Indian Embassy Details for Greece | Embassy of India H.E. Rudrendra Tandon Honourable Ambassador 3, Kleanthous Str., Athens 10674 amb.athens@mea.gov.in 30-210-7216227; 7216481 indiaingreece.gov.in
|
Embassy Details of Greece in India | Greece Embassy of Greece H.E. Mrs. Aliki Koutsomitopoulou Ambassador EP 32, Dr. S Radhakrishnan MargChanakyapuriNew Delhi-110021 gremb.del@mfa.gr +91-11-2688 0700 (O)
Greece Honorary Consulate General of Greece in Chennai H.E. Mr. N. Kumar Honorary Consul General 9, Cathedral Road Nungambakkam, Chennai-600 086 nkoff@sanmargroup.com +91-44-2812 8800/8500 (O)
Greece Honorary Consulate General of Greece in Kolkata H.E. Mr. Sudhir Jalan Honorary Consul 10th Floor, 21 Camac Street Kolkata - 700016 jalan@vsnl.net 03322831541/42 (O)
Greece Honorary Consulate General of Greece in Mumbai H.E. Mr. Sushil Kumar Jiwarajka Honorary Consul General No 201, Sumer Kendra, Pandurang Budhkar Marg, Worli, Mumbai 400018 grhoncon.mumbai@mfa.gr 009122) 40963301, 40963355
|