Basic Details |
Region | Central America |
Capital City | Guatemala City |
Government Type | Presidential Constitutional Republic |
Official Languages | Spanish,Mayan |
Currency | Guatemalan quetzal, GTQ |
Phone Code | +502 |
Important Cities | Quetzaltenango, Antigua Guatemala, Puerto Barrios, Escuintla |
National Day | Independence Day (Sep-15) |
|
Economy |
GDP (nominal) | USD 102.765 Billion |
Ease of Doing Business Ranking | 96 |
Primary Industries | Economic priorities,Agriculture,Scale,Non-traditional exports |
|
Foreign Relations |
Bordering Nations | Mexico, Belize, Honduras, El Salvador |
Member of | (United Nations) |
Major Exports | Fashion and Apparel, Spices, Fruits and Nuts, Edible Oils & Seeds, Food & Beverages, Spirits & Vinegar, Mining, Metals & Minerals, Plastics and Products, Books and Papers, Vegetables and Related Products, Chemical Products, Pharmaceutical Products, Retail & Fmcg Products, Cereals & Pulses, Silk & Textiles, Rubber and Products, Machinery & Appliances |
Major Imports | Mining, Metals & Minerals, Electrical Products, Machinery & Appliances, Automobiles, Vehicles & Components, Plastics and Products, Books and Papers, Pharmaceutical Products, Cereals & Pulses, Food & Beverages, Spirits & Vinegar, Chemical Products, Silk & Textiles, Agriculture & Farming Products and Solutions, Cosmetics and Accessories, Animal Meat and Food Preperations, Rubber and Products |
Total Exports Value | USD 15.806 Billion |
Total Imports Value | USD 32.099 Billion |
Foreign Trade Balance | USD 16.293 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | |
Major Exports to India | Wood and Pulp, Spices, Electrical Products, Mining, Metals & Minerals, Fashion and Apparel, Cosmetics and Accessories, Plastics and Products, Pharmaceutical Products, Food & Beverages, Spirits & Vinegar, Chemical Products, Books and Papers, Household Items & Products, Gems & Jewellery |
Major Imports from India | Pharmaceutical Products, Silk & Textiles, Machinery & Appliances, Ceramic Products, Chemical Products, Rubber and Products, Hides, Leather & Tannery, Electrical Products, Mining, Metals & Minerals, Fashion and Apparel, Plastics and Products, Instruments & Optical Solutions, Edible Oils & Seeds, Books and Papers |
India's Imports Value | USD 20.7 Million |
India's Exports Value | USD 465.35 Million |
Trade Balance with India | USD 444.65 Million (Deficit) |
Indian Embassy Details for Guatemala | Embassy of India H.E. Dr. Manoj Kumar Mohapatra Honourable Ambassador 8ª Avenida 15-07, Zone 10, Guatemala City,Postal Code 01010 hoc.guatemala@mea.gov.in  502-2508-881 / 2508-8162 https://indemguatemala.gov.in/
|
Embassy Details of Guatemala in India | Guatemala Embassy of the Republic of Guatemala H.E. Mr. Omar Lisandro Castaneda Solares Ambassador F-2/3, Ground FloorVasant ViharNew Delhi-110057 embaguateindia@minex.gob.gt 011-4699-9000 (O)
Guatemala Honorary Consulate General of Guatemala in Chennai H.E. Mr. Vivek Partheeban Honorary Consul Caplin Point Laboratories Ltd. Ashvich Tower, 3rd Floor, no. 3 Developed Plots Industrial Estate Perungudi vivek@caplinpoint.net +91-44-24968000, 9940022951 (O)
Guatemala Honorary Consulate General of Guatemala in Kolkata H.E. Mr. Mukund Khaitan Honorary Consul 15 Lake Terrace, 3rd Floor Kolkata-700 029 Hony.cg@vahana.org +91 33 3544 5060, +91 98310 66675 (O)
Guatemala Honorary Consulate General of Guatemala in Mumbai H.E. Mr. Ashok Wadhwa Honorary Consul Ambit Holdings Pte. Ltd, Ambit House 449, Senapati Bapat Marg Lower Parel, Mumbai-400013 pramoddmenon@ambitpte.com 02239821800 (O)
|