Basic Details |
Region | Middle East |
Capital City | Tehran |
Government Type | Presidential Islamic Republic |
Official Languages | Persian |
Currency | Iranian rial, IRR |
Phone Code | +98 |
Important Cities | Mashhad, Isfahan, Karaj, Tabriz, Shiraz, Qom, Ahvaz, Pasragad Branch, Kahr?z, Kermanshah, Rasht, Kerman |
National Day | Republic Day (1st April ) |
|
Economy |
GDP (nominal) | USD 366.438 Billion |
Ease of Doing Business Ranking | 127 |
Primary Industries | petrochemicals, fertilizers, caustic soda, car manufacture, pharmaceuticals, telecom, energy, construction materials, textiles, cement, metal fabrication and food processing |
|
Foreign Relations |
Bordering Nations | Turkmenistan, Afghanistan, Pakistan, AzerbejanTurkey, Iraq |
Member of | Asian Infrastructure Investment Bank(AIIB), Economic Cooperation Organization(ECO), Group of 15(G15), Group of 24(G24), Group of 77(G77), Indian Ocean Rim Association(IORA), Organisation of Islamic Co-operation(OIC), Organization of the Petroleum Exporting Countries(OPEC), Shanghai Cooperation Organisation(SCO), United Nations(UN) |
Major Exports | Mining, Metals & Minerals, Plastics and Products, Chemical Products, Agriculture & Farming Products and Solutions, Fruits and Nuts, Vegetables and Related Products, Machinery & Appliances, Ceramic Products, Wood and Pulp, Silk & Textiles, Household Items & Products, Gems & Jewellery |
Major Imports | Cereals & Pulses, Other Products, Automobiles, Vehicles & Components, Edible Oils & Seeds, Chemical Products, Instruments & Optical Solutions, Mining, Metals & Minerals, Books and Papers, Rubber and Products, Silk & Textiles, Food & Beverages, Spirits & Vinegar, Agriculture & Farming Products and Solutions, Cosmetics and Accessories, Ceramic Products |
Total Exports Value | USD 80.900 Billion |
Total Imports Value | USD 58.726 Billion |
Foreign Trade Balance | USD 22.174 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System of Trade and Preferences (GSTP), India ASEAN Trade in Goods Agreement, Partial Scope Agreement (PSA), Economic Integration Agreement (EIA), Regional Comprehensive Economic Partnership, bilateral trade |
Major Exports to India | Chemical Products, Mining, Metals & Minerals, Fruits and Nuts, Plastics and Products, Agriculture & Farming Products and Solutions, Rubber and Products, Spices, Silk & Textiles, Hides, Leather & Tannery, Vegetables and Related Products, Glass and glassware, Machinery & Appliances, Cereals & Pulses |
Major Imports from India | Cereals & Pulses, Spices, Chemical Products, Mining, Metals & Minerals, Food & Beverages, Spirits & Vinegar, Machinery & Appliances, Fruits and Nuts, Cosmetics and Accessories, Animal Meat and Food Preperations, Hides, Leather & Tannery, Edible Oils & Seeds, Books and Papers, Vegetables and Related Products, Instruments & Optical Solutions, Plastics and Products, Silk & Textiles |
India's Imports Value | USD 672.12 Million |
India's Exports Value | USD 1,659.12 Million |
Trade Balance with India | USD 671.12 Million (Excess) |
Indian Embassy Details for Iran | Embassy of India H.E. Mr. Rudra Gaurav Shresth Honourable Ambassador 22, Mir Emad Street (Corner of 9th Alley), Dr. Beheshti Avenue, Tehran, Iran hoc.tehran@mea.gov.in 0098-21-88755103-5 https://www.indianembassytehran.gov.in/
Consulate General of India in Zahedan Mr. Devender Kumar Kaushik Consul Ayatollah Kafemi Avenue, Near Gurdwara (Sikh Temple),, Zahedan , Sistan Baluchistan Province hoc.zahidan@mea.gov.in 00-98-541-3322 2337
Consulate General of India in Bandar Abbas Shri Kaushik Sengupta Consul 43, Khiyaban-e-Hikmat, Gulshehr (South), PO Box No. 79145-1866,, Bandar Abbas, Iran hoc.babbas@mea.gov.in 0098-76-3366 1745
|
Embassy Details of Iran in India | Iran Embassy of the Islamic Repulic of Iran H.E. Dr Iraj Ilahi Ambassador 5, Barakhamba RoadNew Delhi-110001 del.ambassador@mfa.gov.ir +91-11-42477787 (O)
Iran Consulate General of Iran in Hyderabad Mr. Mahdi Shahrukhi Consul General 8-2-502/1, Road No.7, Banjara Hill Hyderabad 500034 consulatehyd1@rediffmail.com 23352722 (O)
Iran Consulate General of Iran in Mumbai Mr. Abolfazl Mohammad Alikhani Consul General Swapnalok, 1st floor, 47- Napeansea Road Mumbai 400 026 cg@iriconmumbai.com +91-22-23630073 (O)
|