Basic Details |
Region | CIS Region |
Capital City | Nur-Sultan |
Government Type | Semi-Presidential Republic |
Official Languages | Kazakh, Russian (Interethnic communication) |
Currency | Kazakhstani tenge, KZT |
Phone Code | +7 |
Important Cities | Almaty, Astana, Shymkent, Karaganda, Taraz, Aktobe, Pavlodar, Oskemen, Semey, Oral |
National Day | Independence Day (December 16th) |
|
Economy |
GDP (nominal) | USD 259.292 Billion |
Ease of Doing Business Ranking | 25 |
Primary Industries | ore, manganese, chromite, lead, and zinc, Agriculture, oil and gas, |
|
Foreign Relations |
Bordering Nations | Russia, China, Kyrgyzstan, Uzbekistan, Turkmenistan |
Member of | Asian Infrastructure Investment Bank(AIIB), Antarctic treaty system(ATS), Cooperation Council of Turkic-Speaking States(CCTS), Commonwealth of Independent States(CIS), Collective Security Treaty Organization(CSTO), Eurasian Economic Union(EAEU), Euro-Atlantic Partnership Council(EAPC), Economic Cooperation Organization(ECO), Organisation of Islamic Co-operation(OIC), Organization for Security and Co-operation in Europe(OSCE), Shanghai Cooperation Organisation(SCO), International Organization of Turkic Culture(TURKSOY), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Chemical Products, Electrical Products, Machinery & Appliances, Cereals & Pulses, Gems & Jewellery, Edible Oils & Seeds, Plastics and Products, Agriculture & Farming Products and Solutions, Food & Beverages, Spirits & Vinegar |
Major Imports | Machinery & Appliances, Automobiles, Vehicles & Components, Mining, Metals & Minerals, Plastics and Products, Pharmaceutical Products, Instruments & Optical Solutions, Rubber and Products, Fashion and Apparel, Household Items & Products, Fruits and Nuts, Dairy, Eggs, Honey, & Edible Products, Cosmetics and Accessories, Retail & Fmcg Products, Food & Beverages, Spirits & Vinegar, Ceramic Products, Cereals & Pulses |
Total Exports Value | USD 84.392 Billion |
Total Imports Value | USD 50.044 Billion |
Foreign Trade Balance | USD 34.348 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral Trade |
Major Exports to India | Mining, Metals & Minerals, Gems & Jewellery, Chemical Products, Arms and Ammunitions, Hides, Leather & Tannery, Instruments & Optical Solutions, Plastics and Products, Cereals & Pulses, Electrical Products, Edible Oils & Seeds, Vegetables and Related Products, Silk & Textiles, Household Items & Products, Pharmaceutical Products, Cosmetics and Accessories |
Major Imports from India | Electrical Products, Pharmaceutical Products, Machinery & Appliances, Food & Beverages, Spirits & Vinegar, Chemical Products, Spices, Instruments & Optical Solutions, Automobiles, Vehicles & Components, Mining, Metals & Minerals, Ceramic Products, Rubber and Products, Plastics and Products, Cosmetics and Accessories, Fisheries, Sea Food & Crustaceans, Hides, Leather & Tannery, Fashion and Apparel, Cereals & Pulses, Other Products |
India's Imports Value | USD 205.13 Million |
India's Exports Value | USD 436.5 Million |
Trade Balance with India | USD 231.37 Million (Deficit) |
Indian Embassy Details for Kazakhstan | Embassy of India H.E. Dr. T.V. Nagendra Prasad Honourable Ambassador Kaskad Business Center, 5th floor, 6/1, Kabanbai Batyr Avenue, Nur-Sultan, Kazakhstan. amb.astana@mea.gov.in + 7 7172 925 706 https://www.indembastana.gov.in/
REPRESENTATIVE OFFICE OF INDIA Shri Kothawade Swapnil Sharad Second Secretary (Consular) No.362, Zharakova Street-Al Farabi, Almaty.
7-727-3388646 / 3388642 https://www.indembastana.gov.in/
|
Embassy Details of Kazakhstan in India | Kazakhstan Embassy of the Republic of Kazakhstan H.E. Mr. Nurlan Zhalgasbayev Ambassador F-6/7, F-blockVasant ViharNew Delhi-110057 kazind.com@gmail.com +91-11-45555110, 45555112 (O)
Kazakhstan Honorary Consulate of the Republic of Kazakhstan in Chennai H.E. Mr. Suraj Shantakumar Honorary Consul No 5, A3, Ist Floor Avvai Shanmugam Salai 1st lane Royapettah chennai - 600014 honconsul.kaz@gmail.com 044-43213011/28111011 (O)
Kazakhstan Honorary Consulate of the Republic of Kazakhstan in Ahmedabad H.E. Mr. Dilip Chunilal Chandan Honorary Consul Ahmedabad
Kazakhstan Honorary Consulate of the Republic of Kazakhstan in Kolkata H.E. Mr. Vishal Jhajharia Honorary Consul Multiwyn Group 3-B, Camac Street Kolkata 700016 vishal@multiwyn.com kazakhconsul.kol@gmail.com 33 22642200 9163103333 98300 34250
Kazakhstan Honorary Consulate of the Republic of Kazakhstan in Hyderabad H.E. Dr. Nawab Mir Nasir Ali Khan Honorary Consul Xanadu, Plot no. 675, Road no. 34, Jubilee Hills Hyderabad-500033 nasir@hckz.in +919848018718 (O)
Kazakhstan Honorary Consulate of the Republic of Kazakhstan in Mumbai H.E. Mr. Mahendra Kumar Sanghi Honorary Consul Honorary Consulate of Kazakhstan in Mumbai, India - M.K. Sanghi Group, 1, Turf View - Seth Motilal G - Sanghi Marg Worli,- Mumbai - India consul.kazakhstan@mksanghi.com 022 - 42005464 9821146426
|