Basic Details |
Region | ASEAN |
Capital City | Kuala Lumpur |
Government Type | Federal Parliamentary Constitutional Monarchy |
Official Languages | Malay, English |
Currency | Malaysian ringgit, MYR |
Phone Code | +60 |
Important Cities | George Town of Penang, Ipoh, Johor Bahru, Malacca City, Kota Kinabalu, Kuantan, Alor Setar, Tawau, Sandakan |
National Day | Independence Day (31st Aug) |
|
Economy |
GDP (nominal) | USD 430.895 Billion |
Ease of Doing Business Ranking | 12 |
Primary Industries | electronics, automotive, and construction, solar panels, Electronics, semiconductors, microchips, integrated circuits, rubber, oleochemicals, automotive, optical devices, pharmaceuticals, medical equipment, smelting, timber, wood pulp, Islamic finance, petroleum, liquified natural gas, petrochemicals, telecommunication product |
|
Foreign Relations |
Bordering Nations | Indonesia, Singapore, Thailand |
Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Association of Southeast Asian Nations(ASEAN), Antarctic treaty system(ATS), Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area(BIMP-EAGA), Commonwealth of Nations(CommonWealth), East Asia Summit(EAS), Group of 15(G15), Group of 77(G77), Islamic Military Counter Terrorism Coalition(IMCTC), Indian Ocean Rim Association(IORA), Organisation of Islamic Co-operation(OIC), Pacific Economic Cooperation Council(PECC), Trans-Pacific Partnership(TPP), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Electrical Products, Mining, Metals & Minerals, Machinery & Appliances, Edible Oils & Seeds, Instruments & Optical Solutions, Plastics and Products, Rubber and Products, Chemical Products, Household Items & Products, Gems & Jewellery, Wood and Pulp, Automobiles, Vehicles & Components |
Major Imports | Electrical Products, Mining, Metals & Minerals, Machinery & Appliances, Plastics and Products, Instruments & Optical Solutions, Gems & Jewellery, Chemical Products, Rubber and Products, Aviation Vehicles, Cereals & Pulses, Pharmaceutical Products, Books and Papers, Agriculture & Farming Products and Solutions, Food & Beverages, Spirits & Vinegar |
Total Exports Value | USD 353.150 Billion |
Total Imports Value | USD 295.093 Billion |
Foreign Trade Balance | USD 58.057 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | India ASEAN Trade in Goods Agreement, Global System of Trade and Preferences (GSTP), Economic Integration Agreement (EIA) & Free Trade Agreement (FTA), The Malaysia-India Comprehensive Economic Cooperation Agreement (IMCECA) |
Major Exports to India | Edible Oils & Seeds, Mining, Metals & Minerals, Electrical Products, Machinery & Appliances, Chemical Products, Plastics and Products, Instruments & Optical Solutions, Glass and glassware, Rubber and Products, Agriculture & Farming Products and Solutions, Wood and Pulp, Hides, Leather & Tannery, Gems & Jewellery |
Major Imports from India | Mining, Metals & Minerals, Chemical Products, Animal Meat and Food Preperations, Machinery & Appliances, Gems & Jewellery, Cereals & Pulses, Electrical Products, Food & Beverages, Spirits & Vinegar, Vegetables and Related Products, Spices, Fisheries, Sea Food & Crustaceans, Pharmaceutical Products, Edible Oils & Seeds |
India's Imports Value | USD 12,734.94 Million |
India's Exports Value | USD 7,156.16 Million |
Trade Balance with India | USD 5 Million (Excess) |
Indian Embassy Details for Malaysia | High Commission of India H.E. Mr. B.N. Reddy Honourable High Commissioner Level 28, Menara 1 Mon't Kiara, No. 1, Jalan Mon't Kiara, 50480, Kuala Lumpur. hoc.kl@mea.gov.my (00-603) 62052350, 6205 2351 https://hcikl.gov.in/
High Commission of India in Kuala Lumpur Smt. Subashini Narayanan Appellate Authority (RTI) Level 1, Wisma HRIH Lotus, 442, Jalan Pahang, Setapak, 53000 Kuala Lumpur
6 03 4025 2323 https://hcikl.gov.in/
|
Embassy Details of Malaysia in India | Malaysia High Commission of Malaysia H.E. Mr. Muzafar Shah bin Mustafa High Commissioner 50 M, Satya MargChanakyapuriNew Delhi-110021 mwdelhi@kln.gov.my +91-11-2611 1291, 2611 1292, 2611 1293, 2611 1297 (O)
Malaysia Consulate General of Malaysia in Chennai Mr. Saravana Kumar Kumaravasagam Consul General 44, Tank Bund Road, Nungambakkam Chennai 600034 mwchennai@kln.gov.my 044 2433 4434
Malaysia Consulate General of Malaysia in Mumbai Mr. Ahmad Zuwairi Bin Yusoff Consul General No.4-B, 4th Floor, Notan Plaza Turner Road Bandara (West) Mumbai-400050 malmumbai@kln.gov.my +91-22-26455751 (O)
Malaysia Honorary Consulate of Malaysia in Kolkata H.E. Mr. Sanjay Budhia Honorary Consul 3C, Camac Street Kolkata - 700016 consulmalaysia@pattonindia.co.in 033-22299183/22295514 (O)
|