Basic Details |
Region | CIS Region |
Capital City | Chisinau |
Government Type | Parliamentary Republic |
Official Languages | Romanian |
Currency | Moldovan leu, MDL |
Phone Code | +373 |
Important Cities | Chi?in?u, Tiraspol,B?l?i, Bender, Rîbni?a, Ungheni, Cahul, Soroca, Orhei, Dub?sari |
National Day | Independence Day (Aug-27) |
|
Economy |
GDP (nominal) | USD 16 Billion |
Ease of Doing Business Ranking | 48 |
Primary Industries | Macroeconomic situation,Business and economic environment,informal market,Tourism. |
|
Foreign Relations |
Bordering Nations | Ukraine, Romania |
Member of | (Commonwealth of Independent States), ( Council of Europe), ( Organisation internationale de la Francophonie), ( United Nations) |
Major Exports | Mining, Metals & Minerals, Electrical Products, Machinery & Appliances, Automobiles, Vehicles & Components, Plastics and Products, Pharmaceutical Products, Wood and Pulp, Chemical Products, Edible Oils & Seeds, Agriculture & Farming Products and Solutions, Books and Papers, Fashion and Apparel, Instruments & Optical Solutions, Dairy, Eggs, Honey, & Edible Products, Food & Beverages, Spirits & Vinegar, Rubber and Products, Cosmetics and Accessories, Fruits and Nuts |
Major Imports | Mining, Metals & Minerals, Cereals & Pulses, Edible Oils & Seeds, Fruits and Nuts, Food & Beverages, Spirits & Vinegar, Fashion and Apparel, Household Items & Products, Glass and glassware, Automobiles, Vehicles & Components, Plastics and Products, Machinery & Appliances, Pharmaceutical Products, Cosmetics and Accessories, Silk & Textiles, Wood and Pulp, Instruments & Optical Solutions |
Total Exports Value | USD 4.332 Billion |
Total Imports Value | USD 9.219 Billion |
Foreign Trade Balance | USD 4.887 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | India-Moldova bilateral trade has been rather modest. During 2012-13 bilateral trade was measured at US$9.63 mn (Exports US$8.94 mn, Imports US$0.69 mn). During 201112, bilateral trade reached US$8 million (India's exports were US$7.5 mn and imports were US$0.5 mn). |
Major Exports to India | Mining, Metals & Minerals, Fruits and Nuts, Machinery & Appliances, Edible Oils & Seeds, Food & Beverages, Spirits & Vinegar, Instruments & Optical Solutions, Pharmaceutical Products, Electrical Products, Railway and Locomotives, Automobiles, Vehicles & Components, Aviation Vehicles, Marine Vessels, Agriculture & Farming Products and Solutions, Hides, Leather & Tannery, Cosmetics and Accessories, Retail & Fmcg Products, Cereals & Pulses, Arms and Ammunitions, Chemical Products |
Major Imports from India | Mining, Metals & Minerals, Pharmaceutical Products, Electrical Products, Ceramic Products, Automobiles, Vehicles & Components, Machinery & Appliances, Fisheries, Sea Food & Crustaceans, Chemical Products, Rubber and Products, Silk & Textiles, Building & Construction Products & Services, Plastics and Products, Edible Oils & Seeds, Other Products, Cosmetics and Accessories |
India's Imports Value | USD 3.93 Million |
India's Exports Value | USD 11.99 Million |
Trade Balance with India | USD 8.06 Million (Deficit) |
Indian Embassy Details for Moldova | Embassy of India H.E. Mr. Rahul Shrivastava Honourable Ambassador 46, Bulevardul Aviatorilor,Sector-1 Bucharest-011864 amb.bucharest@mea.gov.in 0040 - 372 147 431/32 https://www.eoibucharest.gov.in/
|
Embassy Details of Moldova in India | Moldova Embassy of the Republic of Moldova H.E. Mrs. Ana Taban Ambassador 174, Jor Bagh New Delhi-110003 newdelhimfa.gov.md 91 11 42288853 (O)
Moldova Honorary Consulate of Moldova in New Delhi H.E. Mr. Purrshottam Bhaggeria Honorary Consul Bhageria House43-Community CentreNew Friends Colony pbhaggeria@consulateofmoldova.in 9111-2691-9391 (O)
|