Basic Details |
Region | West Africa |
Capital City | Abuja |
Government Type | Federal Presidential Constitutional Republic |
Official Languages | English, Hausa, Igbo, Yoruba |
Currency | Naira, NGN |
Phone Code | +234 |
Important Cities | Lagos, Kano, Ibadan, Kaduna, Port Harcourt, Benin City, Maiduguri, Zaria, Aba |
National Day | Independence Day (1st Oct) |
|
Economy |
GDP (nominal) | USD 390.002 Billion |
Ease of Doing Business Ranking | 131 |
Primary Industries | cement, oil refining, construction and construction materials, food processing and food products, beverages and tobacco, textiles, apparel and footwear, pharmaceutical products, wood products, pulp paper products, chemicals, ceramic products, plastic and rubber products, electrical and electronic products, base metals: iron and steel, information technology, automobile manufacturing |
|
Foreign Relations |
Bordering Nations | Niger, Chad, Cameroon, Benin |
Member of | African Union(AU), Community of Sahel–Saharan States(CEN-SAD), Commonwealth of Nations(CommonWealth), Economic Community of West African States(ECOWAS), Group of 15(G15), Group of 24(G24), Group of 77(G77), Islamic Military Counter Terrorism Coalition(IMCTC), Organisation of African Unity(OAU), Organisation of Islamic Co-operation(OIC), Organization of the Petroleum Exporting Countries(OPEC), United Nations(UN), World Trade Organization(WTO), South Atlantic Peace and Cooperation Zone(ZPCAS) |
Major Exports | Mining, Metals & Minerals, Agriculture & Farming Products and Solutions, Marine Vessels, Food & Beverages, Spirits & Vinegar, Edible Oils & Seeds, Fruits and Nuts, Gems & Jewellery, Hides, Leather & Tannery, Rubber and Products, Plastics and Products, Spices, Fisheries, Sea Food & Crustaceans, Automobiles, Vehicles & Components |
Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Automobiles, Vehicles & Components, Plastics and Products, Cereals & Pulses, Other Products, Chemical Products, Food & Beverages, Spirits & Vinegar, Books and Papers, Fisheries, Sea Food & Crustaceans, Dairy, Eggs, Honey, & Edible Products, Edible Oils & Seeds, Agriculture & Farming Products and Solutions |
Total Exports Value | USD 63.339 Billion |
Total Imports Value | USD 60.488 Billion |
Foreign Trade Balance | USD 2.851 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Global System of Trade and Preferences (GSTP), Partial Scope Agreement (PSA) Joint Trade Committee (JTC), Bilateral Trade, Economic & Investment Relations |
Major Exports to India | Mining, Metals & Minerals, Agriculture & Farming Products and Solutions, Fruits and Nuts, Edible Oils & Seeds, Vegetables and Related Products, Hides, Leather & Tannery, Spices, Rubber and Products, Silk & Textiles, Electrical Products, Chemical Products, Plastics and Products, Food & Beverages, Spirits & Vinegar, Cosmetics and Accessories |
Major Imports from India | Mining, Metals & Minerals, Automobiles, Vehicles & Components, Electrical Products, Other Products, Books and Papers, Plastics and Products, Chemical Products, Silk & Textiles, Instruments & Optical Solutions, Agriculture & Farming Products and Solutions, Hides, Leather & Tannery, Cosmetics and Accessories, Cereals & Pulses, Rubber and Products, Food & Beverages, Spirits & Vinegar |
India's Imports Value | USD 6,692.65 Million |
India's Exports Value | USD 5,159.44 Million |
Trade Balance with India | USD 1 Million (Excess) |
Indian Embassy Details for Nigeria | High Commission of India H.E. Shri G. Balasubramanian Honourable High Commissioner Plot 364, Cadastral Zone, Off Constitution Avenue, Central Business District, Abuja, Nigeria hoc.abuja@mea.gov.in 00-234-7080622800-04 https://hciabuja.gov.in/
Office of High Commission of India in Lagos Shri Chandramouli Kumar Kern Second Secretary 8A, Walter Carrington Crescent, Victoria Island, PMB 80128, Lagos (Nigeria) hoc.lagos@mea.gov.in 00-234-1-4480876, 4480877 https://www.hciabuja.gov.in
|
Embassy Details of Nigeria in India | Nigeria High Comission of the Federal Republic of Nigeria Mrs. Eucharia Ngozi Eze High Commissioner EP-4, Chandragupta MargChanakyapuriNew Delhi - 110021 nhcdel@nhcdel.com +91 11 24122142/44 (O)
|