Basic Details |
Region | Middle East |
Capital City | Muscat |
Government Type | Islamic Absolute Monarchy |
Official Languages | Arabic |
Currency | Omani rial, OMR |
Phone Code | +968 |
Important Cities | Seeb, ?al?lah, Bawshar, Sohar, As Suwayq , Ibr?, ?a?am, Bark?, Rustaq, Al Buraym? , Nizwá |
National Day | National Day (18th Nov) |
|
Economy |
GDP (nominal) | USD 108.282 Billion |
Ease of Doing Business Ranking | 68 |
Primary Industries | Alfalfa, Asbestos, Bananas, Coconuts, Copper, Crude Oil, Dates, Fish, Fruit, Gypsum, Limestone, Marble, Natural Gas, Vegetables, Wheat MAJOR INDUSTRIES: Agriculture, Cement, Copper Smelting, Construction, Fishing, Mining, Oil Refining |
|
Foreign Relations |
Bordering Nations | United Arab Emirates, Saudi Arabia, Yemen |
Member of | Asian Infrastructure Investment Bank(AIIB), Greater Arab Free Trade Area(GAFTA), Gulf Cooperation Council(GCC), Islamic Military Counter Terrorism Coalition(IMCTC), Indian Ocean Rim Association(IORA), Organisation of Islamic Co-operation(OIC), United Nations(UN), World Trade Organization(WTO) |
Major Exports | Mining, Metals & Minerals, Agriculture & Farming Products and Solutions, Plastics and Products, Chemical Products, Marine Vessels, Electrical Products, Edible Oils & Seeds, Fisheries, Sea Food & Crustaceans, Gems & Jewellery, Machinery & Appliances, Building & Construction Products & Services, Dairy, Eggs, Honey, & Edible Products, Cereals & Pulses, Other Products |
Major Imports | Other Products, Mining, Metals & Minerals, Machinery & Appliances, Automobiles, Vehicles & Components, Gems & Jewellery, Electrical Products, Chemical Products, Plastics and Products, Dairy, Eggs, Honey, & Edible Products, Instruments & Optical Solutions, Edible Oils & Seeds, Pharmaceutical Products, Cereals & Pulses, Cosmetics and Accessories |
Total Exports Value | USD 88.107 Billion |
Total Imports Value | USD 39.845 Billion |
Foreign Trade Balance | USD 48.262 Billion (Excess) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Maritime Transport Agreement, Bilateral Relations , existing bilateral agreements are: MoUs on Combating Crime, Cooperation in Agriculture, Civil Aviation, Cooperation between the State Audit Institution of Oman and the office of the Comptroller and Auditor General of India, Avoidance of Double Taxation, Bilateral Investment Promotion and Protection, Treaty of Extradition, MoU on Manpower, MoU on Joint Investment Fund and MoU on Cultural Cooperation, etcBilateral Trade and Economy |
Major Exports to India | Mining, Metals & Minerals, Agriculture & Farming Products and Solutions, Marine Vessels, Plastics and Products, Chemical Products, Edible Oils & Seeds, Electrical Products, Aviation Vehicles, Building & Construction Products & Services, Cosmetics and Accessories, Machinery & Appliances, Fruits and Nuts, Fisheries, Sea Food & Crustaceans |
Major Imports from India | Mining, Metals & Minerals, Marine Vessels, Chemical Products, Cereals & Pulses, Electrical Products, Machinery & Appliances, Ceramic Products, Plastics and Products, Animal Meat and Food Preperations, Automobiles, Vehicles & Components, Cosmetics and Accessories, Fashion and Apparel, Dairy, Eggs, Honey, & Edible Products, Fruits and Nuts, Pharmaceutical Products, Silk & Textiles, Vegetables and Related Products |
India's Imports Value | USD 7,911.18 Million |
India's Exports Value | USD 4,477.25 Million |
Trade Balance with India | USD 3 Million (Excess) |
Indian Embassy Details for Oman | Embassy of India H.E. Mr. Amit Narang Honourable Ambassador Jami'at Al - Dowal Al - Arabiya Street, Diplomatic Area, Al Khuwair, P.O. Box 1727, PC 112 amb.muscat@mea.gov.in 00968-24684500 https://www.indemb-oman.gov.in/
|
Embassy Details of Oman in India | Oman Embassy of the Sultanate of Oman H.E. Mr. Issa Saleh Abdullah Saleh Al Shibani Ambassador EP 10 and 11, Chandragupta MargChanakyapuriNew Delhi-110021 newdelhi@fm.gov.om +91-11-2688 5624, 2688 5623, 2688 5622 (O)
Oman Consulate General of Oman in Mumbai Mr. Jamil Haji Ismail Al Balushi Consul General 112 Maker Chamber IV 11th Floor, Nariman Point Mumbai 400 021 mumbai@fm.gov.om +91-22 - 2287 6037, 38 (O)
|