Basic Details |
Region | Pacific Region |
Capital City | Melekeok |
Government Type | Presidential Republic |
Official Languages | English, Palauan, Japanese, Sonsorolese, Tobian |
Currency | United States dollar, USD |
Phone Code | +680 |
Important Cities | Airai, Kloulklubed, Meyungs, Melekeok, Ngermid, Hatobohei, Ollei, Imetang, Choll, Elab, Ngebuked, Ngkeklau, Ngetbong, Bkulangriil, Ibobang |
National Day | Independence Day (Oct-01) |
|
Economy |
GDP (nominal) | USD 0.267 Billion |
Ease of Doing Business Ranking | 146 |
Primary Industries | Income,Inflation,Workforce,Budget,Industries,Electricity |
|
Foreign Relations |
Bordering Nations | Philippines, Indonesia, Papua New Guinea |
Member of | (Members of the Unrepresented Nations and Peoples Organization), ( United Nations) |
Major Exports | Marine Vessels, Machinery & Appliances, Mining, Metals & Minerals, Fisheries, Sea Food & Crustaceans, Other Products, Electrical Products, Instruments & Optical Solutions, Books and Papers, Animal Meat and Food Preperations, Plastics and Products, Gems & Jewellery, Silk & Textiles, Food & Beverages, Spirits & Vinegar, Rubber and Products, Glass and glassware |
Major Imports | Marine Vessels, Mining, Metals & Minerals, Other Products, Electrical Products, Machinery & Appliances, Automobiles, Vehicles & Components, Food & Beverages, Spirits & Vinegar, Household Items & Products, Plastics and Products, Animal Meat and Food Preperations, Instruments & Optical Solutions, Wood and Pulp, Building & Construction Products & Services, Rubber and Products, Pharmaceutical Products |
Total Exports Value | USD 0.008 Billion |
Total Imports Value | USD 0.183 Billion |
Foreign Trade Balance | USD 0.175 Billion (Deficit) |
|
Foreign Relations with India |
Flags | |
Maps | |
Trade Agreements with India | Bilateral trade between India and Palau is small due to Palau's small population and poor air connectivity with major transit points. Palau has direct air connectivity only with Manila and Guam.[2] Bilateral trade between the two countries totaled US$170,000 in 2007-08 and rose to $800,000 in 201415. Trade rose significantly to $3.72 million in 201516, as result of exports of ships, boats and floating structures from Palau to India. India exported $200,000 worth of goods to Palau and imported $3.70 million in 201516. India imports from Palau rose from $100,000 the previous fiscal. The main commodity exported by India to Palau is pharmaceuticals. India's only imports from Palau were electrical machinery and equipment in 201415, and ships, boats and floating structures in 201516. |
Major Exports to India | Live Animals and Animal Products, Animal Meat and Food Preperations, Fisheries, Sea Food & Crustaceans, Dairy, Eggs, Honey, & Edible Products, Plants and Flowers, Vegetables and Related Products, Fruits and Nuts, Spices, Cereals & Pulses, Edible Oils & Seeds, Food & Beverages, Spirits & Vinegar |
Major Imports from India | Electrical Products, Pharmaceutical Products, Machinery & Appliances, Instruments & Optical Solutions, Household Items & Products, Plastics and Products, Silk & Textiles, Mining, Metals & Minerals, Chemical Products, Music and Instruments, Arms and Ammunitions, Railway and Locomotives, Automobiles, Vehicles & Components, Aviation Vehicles, Marine Vessels, Cosmetics and Accessories |
India's Imports Value | USD 0 Million |
India's Exports Value | USD 0.22 Million |
Trade Balance with India | USD 0.22 Million (Deficit) |
Indian Embassy Details for Palau | Embassy of India
Honourable Ambassador 2190 Paraiso Street, Dasmariñas Village, P.O. Box 2123, MCPO, Makati City, Metro Manila amb@indembassymanila.in 63-2-8430101; +63-2-8430102 https://www.eoimanila.gov.in/
|
Embassy Details of Palau in India | Palau Honorary Consulate General of Palau in New Delhi H.E. Mr. Neeraj A. Sharma Honorary Consul General C2/258, JanakpuriNew Delhi - 110058 consulateofpalau@gmail.com +91-11-40109565, +91-9667825200 (O)
|